MGH / Positive Top Inserts

MGH Inserts.png

MGH-151 - MGH-1511

MGH-Dim..png
MGH / Positive Top Inserts
Insert # R L W T Available Grades
MGH-151 .002 .250 .170 .080 B1M K11
MGH-1510 .008 .250 .170 .080   K11
MGH-1511 .015 .250 .170 .080   K11

MGH-2321 - MGH-2324

MGH-2321-2324 dimensions.png
MGH / Positive Top Inserts
Insert # R L W T Available Grades
MGH-2321 .015 .400 .250 .140 K11
MGH-2322 .031 .400 .250 .140 B1M / K11
MGH-2323 .047 .400 .250 .140 X33
MGH-2324 .062 .400 .250 .140 X33

MGH-531A  -  MGH-5316B

MGH corner Radius.png
MGH-531A-5316B Dimensions.png
MGH / Positive Top Inserts
Insert # R L W T Available Grades
MGH-531A .015 .562 .313 .190   K11
MGH-532A .031 .562 .313 .190 B1M K11
MGH-534A .062 .562 .313 .190   K11
MGH-536A .093 .562 .313 .190   X33
MGH-538A .125 .562 .313 .190   K11
MGH-5310B .156 .562 .313 .190   K11
MGH-5312B .187 .562 .313 .190   K11
MGH-5314B .218 .562 .313 .190   X33
MGH-5316B .250 .562 .313 .190   X33
KTOOLINC LOGO.png