Mini Mills
- - Small diameter indexable endmills
- - Free cutting
- - 2 edges per insert
Tool Info. Mini Mills |
|||||||||
Tool # | D | Flutes | L | L-1 | D.O.C. | S | Insert | Screw | Wrench |
MM-250 | .250 | 1 | 2.030 | .500 | .218 | .375 | MGH-151 MGH-1510 MGH-1511 |
164T | T-6 |
XMM-250 | .250 | 1 | 3.000 | .680 | .218 | .375 | |||
MM-281 | .281 | 1 | 2.030 | .500 | .218 | .375 | |||
MM-312 | .312 | 1 | 2.030 | .500 | .218 | .375 | |||
MM-343 | .343 | 1 | 2.250 | .720 | .218 | .375 | |||
MM-375 | .375 | 2 | 2.250 | .720 | .218 | .375 | |||
XMM-375 | .375 | 1 | 3.500 | 1.970 | .218 | .375 | |||
MM-406 | .406 | 2 | 2.500 | .750 | .218 | .500 | |||
MM-437 | .437 | 2 | 2.500 | .750 | .218 | .500 | |||
MM-468 | .468 | 2 | 2.500 | .750 | .218 | .500 | |||
MM-500 | .500 | 3 | 2.500 | .750 | .218 | .500 | |||
XMM-500 | .500 | 2 | 4.000 | 2.250 | .218 | .500 | |||
MM-625 | .625 | 4 | 2.625 | .750 | .218 | .625 | |||
MM-750 | .750 | 5 | 2.750 | .750 | .218 | .750 |
Insert Info.
Insert Info. Mini Mills |
|||||
Insert # | W | L | T | R | Grades |
MGH-151 | .170 | .250 | .080 | .002 | B1M / K11 |
MGH-1510 | .170 | .250 | .080 | .008 | K11 |
MGH-1511 | .170 | .250 | .080 | .015 | K11 |
Technical Data
Speed and Feed Info. Mini Mills |
||
Material | S.F.M. | I.P.T. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .001 - .002 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .001 - .002 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .001 - .002 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .002 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .002 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .001 - .002 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .001 - .002 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
Iron | Cast, Nodular | K11 |
Iron | Ductile | K11 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / K11 |
Insert Grade Description | |
Grade | Description |
B1M | Uncoated Carbide - No Hone |
K11 | Universal High Performance Dense Coating |