RMS Endmills
.375 - 1.000 Diameter
- Insert Radius Options Available
- .015 - .031 - .047 - .062
Tool Info. RMS |
|||||||||
Tool # | D | Flutes | L | L-1 | D.O.C. | S | Inserts | Screw | Wrench |
RMS-375 | .375 | 1 | 2.625 | .340 | .310 | .500 | MGH-2321 MGH-2322 MGH-2323 MGH-2324 |
314T | T-8 |
RMS-500 | .500 | 1 | 2.750 | .750 | .380 | .500 | |||
XRM-500 | .500 | 1 | 3.625 | 1.500 | .380 | .750 | |||
RMS-625 | .625 | 2 | 3.000 | 1.000 | .380 | .625 | |||
XRM-625 | .625 | 1 | 3.875 | 1.875 | .380 | .750 | |||
RMS-750 | .750 | 3 | 3.000 | 1.000 | .380 | .750 | |||
XRM-750 | .750 | 2 | 4.250 | 2.250 | .380 | .750 | |||
RMS-875 | .875 | 3 | 3.250 | 1.250 | .380 | .750 | |||
RMS-1000 | 1.000 | 4 | 3.250 | 1.250 | .380 | .750 |
Insert Info.
Insert Info. RMS |
|||||
Insert # | W | L | T | R | Grades |
MGH-2321 | .250 | .400 | .140 | .015 | K11 |
MGH-2322 | .250 | .400 | .140 | .031 | B1M / K11 |
MGH-2323 | .250 | .400 | .140 | .047 | X33 |
MGH-2324 | .250 | .400 | .140 | .062 | X33 |
Technical Data
Speed and Feed Info. RMS |
|||
Material | S.F.M. | .375 -.625
Dia. I.P.T. |
.750 -
1.000 Dia. I.P.T. |
Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .003 | .002 - .006 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .003 | .002 - .005 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .003 | .002 - .005 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .003 | .002 - .004 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .003 | .002 - .004 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 | .003 - .006 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 | .001 - .002 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .004 | .003 - .007 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 OR K11 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 OR K11 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 OR K11 |
Tool Steels | A-2, A-6, D-2, M-2 | X33 OR K11 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 OR K11 |
Iron | Cast, Nodular | X33 OR K11 |
Iron | Ductile | X33 OR K11 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 OR K11 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / X33 or K11 |
Insert Grade Description | |
Grade | Description |
B1M | Uncoated Carbide - No Hone |
K11 | Universal High Performance Dense Coating |
X33 | High Performance Nitride |