Standard and Metric Counterbore Tools With Pilots
- Standard Socket Head Cap Screw C-Bore Diameters for: #10 - 3/4
- Standard Socket Head Cap Screw C-Bore Diameters for: M6 - M20
- - Cuts a Flat Counterbore within .001
- - Integral Pilot for Manual Applications
| Tool Info. Standard Piloted Counterbore Tools |
|||||||||||
| Tool # | S.H.C.S. Size | Flutes | D | D-1 | L | L-1 | L-2 | S | Insert | Screw | Wrench |
| CB-359 | #10 | 1 | .359 | .215 | 3.250 | .250 | 1.000 | .500 | SDEB-1511CB | 164T | T-6 |
| CB-406 | 1/4 | 1 | .406 | .280 | 3.250 | .250 | 1.000 | .500 | SPEB-221CB | 300T | T-8 |
| CB-500 | 5/16 | 1 | .500 | .342 | 3.500 | .312 | 1.187 | .500 | |||
| CB-594 | 3/8 | 2 | .594 | .405 | 3.625 | .312 | 1.312 | .500 | |||
| CB-687 | 7/16 | 2 | .687 | .467 | 3.750 | .375 | 1.375 | .500 | |||
| CB-781 | 1/2 | 2 | .781 | .530 | 4.000 | .375 | 1.625 | .750 | SPEB-221CB | 314T | T-8 |
| CB-1000 | 5/8 | 2 | 1.000 | .655 | 4.125 | .500 | 1.625 | .750 | |||
| CB-1187 | 3/4 | 2 | 1.187 | .812 | 4.250 | .500 | 1.750 | .750 | |||
| Tool Info. Metric Piloted Counterbore Tools |
|||||||||||
| Tool # | S.H.C.S. Size | Flutes | D | D-1 | L | L-1 | L-2 | S | Insert | Screw | Wrench |
| CB-11MM | M-6 | 1 | .433 | .258 | 3.250 | .250 | 1.000 | .500 | SPEB-221CB | 300T | T-8 |
| CB-15MM | M-8 | 2 | .590 | .352 | 3.625 | .312 | 1.312 | .500 | |||
| CB-18MM | M-10 | 2 | .709 | .431 | 3.750 | .375 | 1.375 | .500 | |||
| CB-20MM | M-12 | 2 | .787 | .549 | 4.000 | .375 | 1.625 | .750 | SPEB-221CB | 314T | T-8 |
| CB-24MM | M-14 | 2 | .945 | .588 | 4.125 | .500 | 1.625 | .750 | |||
| CB-26MM | M-16 | 2 | 1.023 | .667 | 4.250 | .500 | 1.750 | .750 | |||
| CB-33MM | M-20 | 2 | 1.298 | .824 | 4.250 | .500 | 1.750 | .750 | |||
Insert Info.
| Insert Info. Standard & Metric Piloted C-Bore Tool |
||||
| Insert # | I.C. | T | R | Grades |
| SDEB-1511CB | .187 | .082 | .015 | K11 / K22 |
| SPEB-221CB | .250 | .125 | .015 | K11 / K22 |
Technical Data
| Speed and Feed Info. Piloted Standard & Metric C-Bore Tools |
|||
| Material | S.F.M. | .359 - .500 Dia. I.P.T. |
.590 - 1.298 Dia. I.P.T. |
| Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .001 - .002 | .002 - .003 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .001 - .002 | .002 - .003 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .001 - .002 | .002 - .003 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .002 | .002 - .003 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .002 | .002 - .003 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .001 - .002 | .002 - .003 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 | .001 - .002 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .001 - .002 | .002 - .003 |
| Insert Grade Selection | ||
| Material | Material Examples | Preferred Grade |
| High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast | K11 |
| Iron | Ductile, Nodular | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 / K11 |
| Insert Grade Description | |
| Grade | Description |
| K11 | Universal High Performance Dense Nitride Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |

