Shell Mount - Radius Mills
RM-A
Radius Options Available: .015 - .031 - .062 - .093 - .125
| Tool Info. Shell Mill - A Series |
|||||||||
| Tool # | D | Flutes | L | D.O.C. | Bore | Key | Inserts | Screw | Wrench |
| RM-2000A | 2.000 | 6 | 1.625 | .540 | .750 | .312 | MGH-531A MGH-532A MGH-534A MGH-536A MGH-538A |
560T | T-10 |
| RM-2500A | 2.500 | 7 | 1.625 | .540 | 1.000 | .375 | |||
| RM-3000A | 3.000 | 8 | 1.750 | .540 | 1.000 | .375 | |||
MGH-A Series Insert Info.
| Insert Info. Shell Mill - A Series |
|||||
| Insert # | W | L | T | R | Grades |
| MGH-531A | .313 | .562 | .190 | .015 | K11 |
| MGH-532A | .313 | .562 | .190 | .031 | B1M / K11 |
| MGH-534A | .313 | .562 | .190 | .062 | K11 |
| MGH-536A | .313 | .562 | .190 | .093 | X33 |
| MGH-538A | .313 | .562 | .190 | .125 | K11 |
RM-B
- Radius Options Available: .156 - .187 - .218 - .250
| Tool Info. Shell Mill - B Series |
|||||||||
| Tool # | D | Flutes | L | D.O.C. | Bore | Key | Inserts | Screw | Wrench |
| RM-2000B | 2.000 | 6 | 1.625 | .540 | .750 | .312 | MGH-5310B MGH-5312B MGH-5314B MGH-5316B |
560T | T-10 |
| RM-2500B | 2.500 | 7 | 1.625 | .540 | 1.000 | .375 | |||
| RM-3000B | 3.000 | 8 | 1.750 | .540 | 1.000 | .375 | |||
MGH-B Series Insert Info.
| Insert Info. Shell Mill - B Series |
|||||
| Insert # | W | L | T | R | Grade |
| MGH-5310B | .313 | .562 | .190 | .156 | K11 |
| MGH-5312B | .313 | .562 | .190 | .187 | K11 |
| MGH-5314B | .313 | .562 | .190 | .218 | X33 |
| MGH-5316B | .313 | .562 | .190 | .250 | X33 |
Technical Data
| Speed and Feed Info. Shell Mill |
||
| Material | S.F.M. | I.P.T. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .006 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .005 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .005 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .006 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .003 - .007 |
| Insert Grade Selection | ||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 OR K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 OR K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 OR K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | X33 OR K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 OR K11 |
| Iron | Cast, Nodular | X33 OR K11 |
| Iron | Ductile | X33 OR K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 OR K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / X33 / K11 |
| Insert Grade Description | |
| Grade | Description |
| B1M | Uncoated Carbide - No Hone |
| X33 | High Performance Nitride |
| K11 | Universal High Performance Dense Coating |
| **X33 will be replaced with K11 as inventory runs out** |
|

