Shell Mount - Full Radius Slotting Cutters
3.000 - 10.000 Diameter
- - Ground & Molded Inserts Available
- - Round Inserts Reduce Cutting Pressure
Tool Info. Shell Mount - Full Radius Slotting Cutters |
|||||||||||||||
.250 Full Radius | |||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | L | Cartridge | Wedge | Wedge Screw | Ground Insert | Molded Insert | Insert Screw | Wrench |
SCRSM-302 | 3.000 | 8 | .250 | .750 | .500 | .250 | 1.375 | 1.500 | N/A - Solid Pocket Design | RCEB-22G | RCEB-22 | 314T | T-8 | ||
SCRSM-402 | 4.000 | 10 | .250 | .875 | 1.000 | .375 | 2.000 | 1.625 | 22R | 15 | 612 | ||||
SCRSM-502 | 5.000 | 12 | .250 | 1.062 | 1.250 | .500 | 2.625 | 1.750 | |||||||
SCRSM-602 | 6.000 | 14 | .250 | .937 | 1.500 | .625 | 3.800 | 2.250 | |||||||
.312 Full Radius | |||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | L | Cartridge | Wedge | Wedge Screw | Ground Insert | Molded Insert | Insert Screw | Wrench |
SCRSM-325 | 3.000 | 7 | .312 | .750 | .500 | .250 | 1.375 | 1.500 | N/A - Solid Pocket Design | RCEB-25G | N/A | 314T | T-8 | ||
SCRSM-425 | 4.000 | 9 | .312 | .875 | 1.000 | .375 | 2.000 | 1.625 | 25R | 15 | 612 | ||||
SCRSM-525 | 5.000 | 10 | .312 | 1.062 | 1.250 | .500 | 2.625 | 1.750 | |||||||
SCRSM-625 | 6.000 | 12 | .312 | .937 | 1.500 | .625 | 3.800 | 2.250 | |||||||
.375 Full Radius | |||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | L | Cartridge | Wedge | Wedge Screw | Ground Insert | Molded Insert | Insert Screw | Wrench |
SCRSM-303 | 3.000 | 6 | .375 | .750 | .500 | .250 | 1.375 | 1.500 | N/A - Solid Pocket Design | RCEB-325G | RCEB-325 | 538T | T-10 | ||
SCRSM-403 | 4.000 | 8 | .375 | .875 | 1.000 | .375 | 2.000 | 1.625 | 325R | 2 | 8 | ||||
SCRSM-503 | 5.000 | 10 | .375 | 1.062 | 1.250 | .500 | 2.625 | 1.750 | |||||||
SCRSM-603 | 6.000 | 12 | .375 | .937 | 1.500 | .625 | 3.800 | 2.250 | |||||||
SCRSM-803 | 8.000 | 16 | .375 | 2.000 | 1.500 | .625 | 3.800 | 2.250 | |||||||
.500 Full Radius | |||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | L | Cartridge | Wedge | Wedge Screw | Ground Insert | Molded Insert | Insert Screw | Wrench |
SCRSM-304 | 3.000 | 5 | .500 | .750 | .500 | .250 | 1.375 | 1.500 | N/A - Solid Pocket Design | RCEB-435G | RCEB-435 | 838T | T-20 | ||
SCRSM-404 | 4.000 | 6 | .500 | .875 | 1.000 | .375 | 2.000 | 1.625 | 435R | 3 | 10 | ||||
SCRSM-504 | 5.000 | 8 | .500 | 1.062 | 1.250 | .500 | 2.625 | 1.750 | |||||||
SCRSM-604 | 6.000 | 10 | .500 | .938 | 1.500 | .625 | 3.800 | 2.250 | |||||||
SCRSM-804 | 8.000 | 12 | .500 | 2.000 | 1.500 | .625 | 3.800 | 2.250 | |||||||
.625 Full Radius | |||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | L | Cartridge | Wedge | Wedge Screw | Ground Insert | Molded Insert | Insert Screw | Wrench |
SCRSM-645 | 6.000 | 5 | .625 | .938 | 1.500 | .625 | 3.800 | 2.250 | 53R | 35 | 141D | RCEB-53G | N/A | 838T | T-20 |
SCRSM-845 | 8.000 | 8 | .625 | 2.000 | 1.500 | .625 | 3.800 | 2.250 | |||||||
SCRSM-1045 | 10.000 | 10 | .625 | 3.000 | 1.500 | .625 | 3.800 | 2.875 | |||||||
.750 Full Radius | |||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | L | Cartridge | Wedge | Wedge Screw | Ground Insert | Molded Insert | Insert Screw | Wrench |
SCRSM-605 | 6.000 | 5 | .750 | 1.250 | 1.500 | .625 | 3.200 | 2.250 | 64R | 4 | 5161D | N/A | RCEB-64 | 1012T | T-25 |
SCRSM-805 | 8.000 | 7 | .750 | 2.000 | 1.500 | .625 | 3.800 | 2.250 | |||||||
SCRSM-1005 | 10.000 | 8 | .750 | 3.000 | 1.500 | .625 | 3.800 | 2.875 |
- 3.000 Diameter Full Radius Slotting Cutters have solid pockets.
- All tools larger than 3.000 diameter have replaceable cartridges.
Insert Info
Insert Info. Ground Inserts |
|||
Insert # | I.C. | T | Grades |
RCEB-22G | .250 | .125 | B1M / K11 / K22 |
RCEB-25G | .312 | .125 | B1M / X33 / X40 |
RCEB-325G | .375 | .156 | B1M / K11/ K22 |
RCEB-435G | .500 | .220 | B1M / K11 / X40 |
RCEB-53G | .625 | .220 | B1M / X33 / X40 |
Insert Info. Molded Inserts |
|||
Insert # | I.C. | T | Grades |
RCEB-22 | .250 | .125 | A10M / K11 |
RCEB-325 | .375 | .156 | K11 |
RCEB-435 | .500 | .220 | K11 |
RCEB-64 | .750 | .250 | A10M / K11 |
Technical Info.
Speed and Feed Info. | ||
Material | S.F.M. | I.P.T. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .006 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .005 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .005 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .007 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .003 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .003 - .008 |
Insert Grade Selection Ground Inserts |
||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 |
Iron | Cast, Nodular | K11 or X33 |
Iron | Ductile | K11 or X33 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 or X40 / B1M |
Insert Grade Selection Molded Inserts |
||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 / A10M |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 / A10M |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 / A10M |
Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 / A10M |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 / A10M |
Iron | Cast, Nodular | K11 or X33 / A10M |
Iron | Ductile | K11 or X33 / A10M |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 / A10M |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K11 or X33 / A10M |
Insert Grade Description | |
Grade | Description |
B1M | Uncoated Carbide - No Hone |
K11 | Universal High Performance Dense Coating |
X33 | High Performance Nitride Coating |
K22 | Ultra Smooth Dense Coating - No Hone |
X40 | Extremely Smooth Coatiing - Periphery Ground |