Radius Slotting Mills
.250 - .312 - .375 - .500 - .625 I.C. Inserts
- - Round inserts provide excellent radial chip thinning
- - Molded & Ground positive top inserts available
| Tool Info. | |||||||||||
| .250 Full Radius | |||||||||||
| Tool # | D | D-1 | B | Flutes | L | L-1 | S | Molded Insert | Ground Insert | Screw | Wrench |
| TSR-7502 | .750 | .375 | .250 | 3 | 3.500 | 1.500 | .750 | RCEB-22 | RCEB-22G | 314T | T-8 |
| TSR-1002 | 1.000 | .500 | .250 | 4 | 3.500 | 1.500 | .750 | ||||
| TSR-1252 | 1.250 | .625 | .250 | 4 | 4.125 | 1.875 | 1.000 | ||||
| TSR-1502 | 1.500 | .625 | .250 | 5 | 4.125 | 1.875 | 1.000 | ||||
| TSR-2002 | 2.000 | 1.000 | .250 | 6 | 4.625 | 2.375 | 1.000 | ||||
| TSR-2502 | 2.500 | 1.000 | .250 | 6 | 4.625 | 2.375 | 1.000 | ||||
| TSR-3002 | 3.000 | 1.000 | .250 | 8 | 4.625 | 2.375 | 1.000 | ||||
| TSR-4002 | 4.000 | 1.250 | .250 | 8 | 5.000 | 2.750 | 1.250 | ||||
| .312 Full Radius | |||||||||||
| Tool # | D | D-1 | B | Flutes | L | L-1 | S | Molded Insert | Ground Insert | Screw | Wrench |
| TSR-7525 | .750 | .375 | .312 | 2 | 3.500 | 1.500 | .750 | N/A | RCEB-25G | 314T | T-8 |
| TSR-1025 | 1.000 | .500 | .312 | 3 | 3.500 | 1.500 | .750 | ||||
| TSR-1225 | 1.250 | .625 | .312 | 4 | 4.125 | 1.875 | 1.000 | ||||
| TSR-1525 | 1.500 | .625 | .312 | 5 | 4.125 | 1.875 | 1.000 | ||||
| TSR-2025 | 2.000 | 1.000 | .312 | 6 | 4.625 | 2.375 | 1.000 | ||||
| TSR-2525 | 2.500 | 1.000 | .312 | 6 | 4.625 | 2.375 | 1.000 | ||||
| TSR-3025 | 3.000 | 1.000 | .312 | 7 | 4.625 | 2.375 | 1.000 | ||||
| TSR-4025 | 4.000 | 1.250 | .312 | 8 | 5.000 | 2.750 | 1.250 | ||||
| .375 Full Radius | |||||||||||
| Tool # | D | D-1 | B | Flutes | L | L-1 | S | Molded Insert | Ground Insert | Screw | Wrench |
| TSR-1003 | 1.000 | .500 | .375 | 3 | 3.500 | 1.500 | 1.000 | RCEB-325 | RCEB-325G | 538T | T-10 |
| TSR-1253 | 1.250 | .625 | .375 | 3 | 4.125 | 1.875 | 1.000 | ||||
| TSR-1503 | 1.500 | .625 | .375 | 4 | 4.125 | 1.875 | 1.000 | ||||
| TSR-2003 | 2.000 | 1.000 | .375 | 5 | 4.625 | 2.375 | 1.000 | ||||
| TSR-2503 | 2.500 | 1.000 | .375 | 6 | 4.625 | 2.375 | 1.000 | ||||
| TSR-3003 | 3.000 | 1.000 | .375 | 6 | 4.625 | 2.375 | 1.000 | ||||
| TSR-4003 | 4.000 | 1.250 | .375 | 8 | 5.000 | 2.750 | 1.250 | ||||
| .500 Full Radius | |||||||||||
| Tool # | D | D-1 | B | Flutes | L | L-1 | S | Molded Insert | Ground Insert | Screw | Wrench |
| TSR-1504 | 1.500 | .625 | .500 | 3 | 4.125 | 1.875 | 1.000 | RCEB-435 | RCEB-435G | 838T | T-20 |
| TSR-2004 | 2.000 | 1.000 | .500 | 4 | 4.625 | 2.375 | 1.000 | ||||
| TSR-2504 | 2.500 | 1.000 | .500 | 4 | 4.625 | 2.375 | 1.000 | ||||
| TSR-3004 | 3.000 | 1.000 | .500 | 5 | 4.625 | 2.375 | 1.000 | ||||
| TSR-4004 | 4.000 | 1.250 | .500 | 6 | 5.000 | 2.750 | 1.250 | ||||
| .625 Full Radius | |||||||||||
| Tool # | D | D-1 | B | Flutes | L | L-1 | S | Molded Insert | Ground Insert | Screw | Wrench |
| TSR-1545 | 1.500 | .625 | .625 | 2 | 4.125 | 1.875 | 1.000 | N/A | RCEB-53G | 838T | T-20 |
| TSR-2045 | 2.000 | 1.000 | .625 | 3 | 4.625 | 2.375 | 1.000 | ||||
| TSR-2545 | 2.500 | 1.000 | .625 | 4 | 4.625 | 2.375 | 1.000 | ||||
| TSR-3045 | 3.000 | 1.000 | .625 | 5 | 4.625 | 2.375 | 1.000 | ||||
| TSR-4045 | 4.000 | 1.250 | .625 | 6 | 5.000 | 2.750 | 1.250 | ||||
- Full Radius Slotting Cutters
- 3.000 - 10.000 Diameter
- Arbor Mount & Shell Mount
Insert Info
| Insert Info. Ground Inserts |
|||
| Insert # | I.C. | T | Grades |
| RCEB-22G | .250 | .125 | B1M / K11 / K22 |
| RCEB-25G | .312 | .125 | B1M / X33 / X40 |
| RCEB-325G | .375 | .156 | B1M / K11 / K22 |
| RCEB-435G | .500 | .220 | B1M / K11 / X40 |
| RCEB-53G | .625 | .220 | B1M / X33 / X40 |
| Insert Info. Molded Inserts |
|||
| Insert # | I.C. | T | Grades |
| RCEB-22 | .250 | .125 | K11 / A10M |
| RCEB-325 | .375 | .156 | K11 |
| RCEB-435 | .500 | .220 | K11 |
Technical Data
| Speed and Feed Info. | ||
| Material | S.F.M. | I.P.T. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .003 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .003 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .003 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .003 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .003 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .004 |
| Insert Grade Selection Ground Inserts |
||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 |
| Iron | Cast, Nodular | K11 or X33 |
| Iron | Ductile | K11 or X33 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / K22 or X40 |
| Insert Grade Selection Molded Inserts |
||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 / A10M |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 / A10M |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 / A10M |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 / A10M |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 / A10M |
| Iron | Cast, Nodular | K11 or X33 / A10M |
| Iron | Ductile | K11 or X33 / A10M |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 / A10M |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K11 or X33 / A10M |
| Insert Grade Descriptions | |
| Grade | Descriptions |
| B1M | Uncoated Carbide - No Hone |
| K11 | Universal High Performance Dense Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |
| X33 | High Performance Nitride Coating |
| X40 | Extemely Smooth Coating - Periphery Ground |
| A10M | TALN / TIN Coated Carbide / Wear Resistant Grade |

