Radius Mills - Shank Tools
.750 - 1.500 Dia.
- RM-A
- Radius Options Available : .015 - .031 - .062 - .093 - .125
| Tool Info. Shank Tool - A Series |
|||||||||
| Tool # | D | Flutes | L | L-1 | D.O.C. | S | Inserts | Screw | Wrench |
| RM-750A | .750 | 2 | 3.250 | 1.250 | .540 | .750 | MGH-531A MGH-532A MGH-534A MGH-536A MGH-538A |
560T | T-10 |
| RM-980A | .980 | 2 | 3.750 | 1.500 | .540 | 1.000 | |||
| RM-1000A-2 | 1.000 | 2 | 3.750 | 1.500 | .540 | 1.000 | |||
| RM-1000A-3 | 1.000 | 3 | 3.750 | 1.500 | .540 | 1.000 | |||
| XRM-1000A | 1.000 | 2 | 5.250 | 3.000 | .540 | 1.000 | |||
| RM-1250A-3 | 1.250 | 3 | 4.000 | .875 | .540 | 1.000 | |||
| RM-1250A-4 | 1.250 | 4 | 4.000 | .875 | .540 | 1.000 | |||
| RM-1500A-4 | 1.500 | 4 | 4.000 | .875 | .540 | 1.000 | |||
| RM-1500A-5 | 1.500 | 5 | 4.000 | .875 | .540 | 1.000 | |||
MGH-A Series Insert Info.
| Insert Info. Shank Tool - A Series |
|||||
| Insert # | W | L | T | R | Grades |
| MGH-531A | .313 | .562 | .190 | .015 | K11 |
| MGH-532A | .313 | .562 | .190 | .031 | B1M / K11 |
| MGH-534A | .313 | .562 | .190 | .062 | K11 |
| MGH-536A | .313 | .562 | .190 | .093 | X33 |
| MGH-538A | .313 | .562 | .190 | .125 | K11 |
- RM-B
- Radius Options Available: .156 - .187 - .218 - .250
| Tool Info. Shank Tool - B Series |
|||||||||
| Tool # | D | Flutes | L | L-1 | D.O.C. | S | Inserts | Screw | Wrench |
| RM-750B | .750 | 2 | 3.250 | 1.250 | .540 | .750 | MGH-5310B MGH-5312B MGH-5314B MGH-5316B |
560T | T-10 |
| RM-980B | .980 | 2 | 3.750 | 1.500 | .540 | 1.000 | |||
| RM-1000B-2 | 1.000 | 2 | 3.750 | 1.500 | .540 | 1.000 | |||
| RM-1000B-3 | 1.000 | 3 | 3.750 | 1.500 | .540 | 1.000 | |||
| XRM-1000B | 1.000 | 2 | 5.250 | 3.000 | .540 | 1.000 | |||
| RM-1250B-3 | 1.250 | 3 | 4.000 | .875 | .540 | 1.000 | |||
| RM-1250B-4 | 1.250 | 4 | 4.000 | .875 | .540 | 1.000 | |||
| RM-1500B-4 | 1.500 | 4 | 4.000 | .875 | .540 | 1.000 | |||
| RM-1500B-5 | 1.500 | 5 | 4.000 | .875 | .540 | 1.000 | |||
MGH-B Series Insert Info.
| Insert Info. Shank Tool - B Series |
|||||
| Insert # | W | L | T | R | Grade |
| MGH-5310B | .313 | .562 | .190 | .156 | K11 |
| MGH-5312B | .313 | .562 | .190 | .187 | K11 |
| MGH-5314B | .313 | .562 | .190 | .218 | X33 |
| MGH-5316B | .313 | .562 | .190 | .250 | X33 |
Technical Data
| Speed and Feed Info. Shank Tool |
||
| Material | S.F.M. | I.P.T. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .006 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .005 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .005 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .006 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .003 - .007 |
| Insert Grade Selection | ||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 OR K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 OR K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 OR K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | X33 OR K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 OR K11 |
| Iron | Cast, Nodular | X33 OR K11 |
| Iron | Ductile | X33 OR K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 OR K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / X33 / K11 |
| Insert Grade Description | |
| Grade | Description |
| B1M | Uncoated Carbide - No Hone |
| X33 | High Performance Nitride |
| K11 | Universal High Performance Dense Coating |
| **X33 will be replaced with K11 as inventory runs out** |
|

