Long Edge Radius Mills
- RML- A
- Radius Options Available: .015 - .031 - .062 - .093 - .125
Tool Info. Long Edge Radius Mill - A Series |
|||||||||||
Tool # | D | Flutes | Inserts | L | L-1 | L.O.C. | S | Nose Inserts | Flute Insert | Screw | Wrench |
RML-1000A | 1.000 | 2-1 Effective | 6 | 4.250 | 2.000 | 1.700 | 1.000 | MGH-531A MGH-532A MGH-534A MGH-536A MGH-538A |
MGH-532A | 560T | T-10 |
RML-1250A | 1.250 | 3-1.5 Effective | 12 | 5.000 | 2.750 | 2.250 | 1.250 | ||||
RML-1500A | 1.500 | 4-2 Effective | 20 | 5.500 | 3.250 | 2.800 | 1.250 | ||||
RML-2000A | 2.000 | 4-2 Effective | 24 | 6.687 | 4.000 | 3.400 | 1.500 |
A-Series: Insert Info.
Insert Info. Long Edge Radius Mill - A Series |
|||||
Insert # | W | L | T | R | Grades |
MGH-531A | .313 | .562 | .190 | .015 | K11 |
MGH-532A | .313 | .562 | .190 | .031 | B1M / K11 |
MGH-534A | .313 | .562 | .190 | .062 | K11 |
MGH-536A | .313 | .562 | .190 | .093 | X33 |
MGH-538A | .313 | .562 | .190 | .125 | K11 |
Flute Insert | |||||
MGH-532A | .313 | .562 | .190 | .031 | B1M / K11 |
- RML- B
- Radius Options Available: .156 - .187 - .218 - .250
Insert Info. Long Edge Radius Mill - B Series |
|||||
Insert # | W | L | T | R | Grades |
MGH-5310B | .313 | .562 | .190 | .156 | K11 |
MGH-5312B | .313 | .562 | .190 | .187 | K11 |
MGH-5314B | .313 | .562 | .190 | .218 | X33 |
MGH-5316B | .313 | .562 | .190 | .250 | X33 |
Flute Insert | |||||
MGH-532A | .313 | .562 | .190 | .031 | K11 |
B Series: Insert Info.
Insert Info. Long Edge Radius Mill - B Series |
|||||
Insert # | W | L | T | R | Grades |
MGH-5310B | .313 | .562 | .190 | .156 | K11 |
MGH-5312B | .313 | .562 | .190 | .187 | K11 |
MGH-5314B | .313 | .562 | .190 | .218 | X33 |
MGH-5316B | .313 | .562 | .190 | .250 | X33 |
Flute Insert | |||||
MGH-532A | .313 | .562 | .190 | .031 | K11 |
Technical Data
Speed and Feed Info. Long Edge Radius Mill |
||
Material | S.F.M. | I.P.T. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
400 - 800 | .003 - .008 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
300 - 500 | .002 - .006 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
300 - 500 | .002 - .006 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 500 | .002 - .004 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 500 | .002 - .004 |
Iron Ex. Cast, Ductile, Nodular |
400 - 800 | .003 - .009 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
100 - 200 | .001 - .003 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
800 - 1200 | .004 - .010 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 OR K11 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 OR K11 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 OR K11 |
Tool Steels | A-2, A-6, D-2, M-2 | X33 OR K11 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 OR K11 |
Iron | Cast, Nodular | X33 OR K11 |
Iron | Ductile | X33 OR K11 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 OR K11 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / X33 / K11 |
Insert Grade Description | |
Grade | Description |
B1M | Uncoated Carbide - No Hone |
X33 | High Performance Nitride |
K11 | Universal High Performance Dense Coating |
**X33 will be replaced with K11 as inventory runs out** |