Eight Square Positive Mills
- 8 Edges Per Insert
.750 - 2.000 Diameter Endmills
- - Cuts a square shoulder within .001
- - Strong Neutral Cutting Edge
- - Great for Harder Materials
| Tool Info. ESP - Shank Tools |
|||||||||
| Tool # | D | Flutes | L | L-1 | D.O.C. | S | Insert | Screw | Wrench |
| ESP-750-2 | .750 | 2 | 3.000 | 1.000 | .280 | .750 | SNPG-2522 | 314T | T-8 |
| ESP-1000-2 | 1.000 | 3 | 3.000 | 1.000 | |||||
| ESP-1250-2 | 1.250 | 4 | 3.250 | 1.250 | |||||
| ESP-1500-2 | 1.500 | 5 | 3.250 | 1.250 | |||||
| ESP-2000-2 | 2.000 | 6 | 3.250 | 1.250 | |||||
| ESP-1500-3 | 1.500 | 3 | 4.000 | 1.750 | .405 | 1.000 | SNPG-3532 | 538T | T-10 |
| ESP-2000-3 | 2.000 | 4 | 4.000 | 1.750 | |||||
2.000 - 3.000 Dia. Shell Mills
- - Cuts a square shoulder within .001
- - Strong Neutral Cutting Edge
- - Great for Harder Materials
| Tool Info. ESP - Shell Mount Style |
|||||||||
| Tool # | D | Flutes | L | D.O.C. | Bore | Key | Insert | Screw | Wrench |
| ESPS-2000-3 | 2.000 | 4 | 1.500 | .405 | .750 | .312 | SNPG-3532 | 538T | T-10 |
| ESPS-2500-3 | 2.500 | 6 | 1.625 | .405 | 1.000 | .375 | |||
| ESPS-3000-3 | 3.000 | 6 | 1.625 | .405 | 1.000 | .375 | |||
Insert Info.
| Insert Info. ESP - Shank Tools & Shell Mill Style |
||||
| Insert # | I.C. | T | R | Grade |
| SNPG-2522 | .312 | .125 | .031 | X33 |
| SNPG-3532 | .437 | .187 | .031 | X33 |
Technical Data
| Speed and Feed Info. | ||
| Material | S.F.M. | I.P.T. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .003 - .006 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .003 - .005 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .003 - .005 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .003 - .005 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .003 - .005 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .006 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .003 |
| Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .003 - .007 |
| Insert Grade Selection | ||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 |
| Tool Steels | A-2, A-6, D-2, M-2 | X33 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 |
| Iron | Cast, Nodular | X33 |
| Iron | Ductile | X33 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | X33 |
| Insert Grade Description | |
| Grade | Description |
| X33 | High Performance Nitride Coating |

