Dual Octa-Mills
- 1.500 - 6.000 Diameter Dual Octa Mills
- - Double Sided Insert with 16 Edges
- - Strong Neutral Cutting Edge
- - Great For Harder Materials
Tool Info. Shank Tools |
||||||||||
Tool # | D | D-1 | B | Flutes | L | L-1 | S | Insert | Screw | Wrench |
DOC-1575 | 1.500 | 1.100 | .150 | 2 | 3.250 | 1.250 | .750 | ONPG-4532 | 838T | T-20 |
DOC-2075 | 2.000 | 1.600 | .150 | 2 | 3.250 | 1.250 | .750 | |||
DOC-2010 | 2.000 | 1.600 | .150 | 2 | 3.750 | 1.500 | 1.000 |
Tool Info. Shell Mills |
||||||||||
Tool # | D | D-1 | B | L | Flutes | Bore | Key | Insert | Screw | Wrench |
DOC-2000 | 2.000 | 1.600 | .150 | 1.750 | 4 | .750 | .312 | ONPG-4532 | 838T | T-20 |
DOC-3000 | 3.000 | 2.600 | .150 | 1.750 | 5 | 1.000 | .375 | |||
DOC-4000 | 4.000 | 3.600 | .150 | 1.750 | 7 | 1.500 | .625 | |||
DOC-5000 | 5.000 | 4.600 | .150 | 1.750 | 8 | 1.500 | .625 | |||
DOC-6000 | 6.000 | 5.600 | .150 | 1.750 | 9 | 1.500 | .625 |
Insert Info.
Insert Info. | |
ONPG-4532 | |
I.C. | .593 |
T | .220 |
Grade | X33 |
Technical Data
Speed and Feed Info. Dual Octa-Mills |
||
Material | S.F.M. | I.P.T. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .004 - .012 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .004 - .010 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .004 - .010 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .004 - .010 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .003 - .007 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .005 - .012 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .002 - .004 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .005 - .014 |
Insert Grade Selection Dual Octa-Mills |
||
Material | Material Examples | Preferred Grade |
High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 |
Tool Steels | A-2, A-6, D-2, M-2 | X33 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 |
Iron | Cast, Nodular, Ductile | X33 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | X33 |
Insert Grade Description Dual Octa-Mills |
|
Grade | Description |
X33 | High Performance Nitride Coating |