.875 - 1.125 Diameter Flat Bottom Drills
Available in 2:1 & 3:1 Ratio
- - Cuts a flat bottom within .001
- - Coolant Thru - Side & Rear Ports
- - Helical flute design
- - Uses the same insert in both pockets
- - 4 cutting edges per insert
| Tool Info. .875 - 1.125 Dia. Flat Bottom Drills |
||||||||||
| Tool # | D | Flutes | L | L-1 | D.O.C. | S | Coolant Plug | Insert | Screw | Wrench |
| FB-875 | .875 | 2-1 Effective | 5.000 | 2.750 | 1.750 | 1.000 | NPT 1/8 | SPEB-2522CB or SPEB-2522P |
314T | T-8 |
| FB-875-3 | .875 | 2-1 Effective | 5.750 | 3.500 | 2.625 | |||||
| FB-937 | .937 | 2-1 Effective | 5.000 | 2.750 | 1.875 | |||||
| FB-937-3 | .937 | 2-1 Effective | 6.000 | 3.750 | 2.812 | |||||
| FB-984 | .984 | 2-1 Effective | 5.250 | 3.000 | 2.000 | |||||
| FB-984-3 | .984 | 2-1 Effective | 6.125 | 3.875 | 2.950 | |||||
| FB-1000 | 1.000 | 2-1 Effective | 5.250 | 3.000 | 2.000 | |||||
| FB-1000-3 | 1.000 | 2-1 Effective | 6.250 | 4.000 | 3.000 | |||||
| FB-1031 | 1.031 | 2-1 Effective | 5.250 | 3.000 | 2.062 | |||||
| FB-1031-3 | 1.031 | 2-1 Effective | 6.250 | 4.000 | 3.093 | |||||
| FB-1062 | 1.062 | 2-1 Effective | 5.250 | 3.000 | 2.125 | |||||
| FB-1062-3 | 1.062 | 2-1 Effective | 6.250 | 4.000 | 3.187 | |||||
| FB-1125 | 1.125 | 2-1 Effective | 5.250 | 3.000 | 2.250 | |||||
| FB-1125-3 | 1.125 | 2-1 Effective | 6.375 | 4.125 | 3.375 | |||||
Insert Info.
| Insert Info. .875 - 1.125 Dia. Flat Bottom Drills |
||||
| SPEB-2522CB | SPEB-2522P | |||
| Grades | K11 / X40 | Grade | C55 | |
| I.C. | .312 | I.C. | .312 | |
| T | .125 | T | .125 | |
| R | .031 | R | .031 | |
Technical Data
| Speed and Feed Info. .875 - 1.125 Dia. Flat Bottom Drills |
||
| Material | S.F.M. | I.P.R. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .004 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .003 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .003 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .003 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .005 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .003 - .006 |
| Insert Grade Selection Flat Bottom Drills |
||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | C55 / K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | X40 / K11 |
| Insert Grade Description | |
| Grade | Description |
| C55 | Advanced Multi-Layer PVD Coated Carbide |
| K11 | Universal High Performance Dense Coating |
| X40 | Extremely Smooth Boride Coating |
***Important***
- To maintain correct drill diameter in lathe applications
- indicate the drill to spindle center.

