75° Multi-Purpose Chamfer mills
- - Uses High Shear Positive Top Insert
- - Free Cutting
- - Excellent Part Finishes
- - Several Grades Available
Tool Info. 75° Multi - Purpose Chamfer Mill |
||||||||||||
Tool # | Angle | Flutes | D | D-1 | D-2 | L | L-1 | B | S | Insert | Screw | Wrench |
A-5770 | 75° | 2 | .625 | .320 | .550 | 2.500 | .750 | .156 | .500 | SPEB-1511CB | 164T | T-6 |
A-5760 | 75° | 2 | 1.125 | .480 | .970 | 3.000 | 1.000 | .312 | .750 | SPEB-322P | 438T | T-10 |
A-5781 | 75° | 2 | 1.625 | .750 | 1.420 | 3.250 | 1.250 | .438 | .750 | SPEB-432PA | 638T | T-15 |
A-5764 | 75° | 2 | 2.250 | .880 | 1.900 | 3.750 | 1.500 | .687 | 1.000 | SPEB-6352PA | 1012T | T-25 |
Insert Info.
Insert Info. 75° Multi-Purpose Chamfer Mill |
||||
Insert # | I.C. | T | R | Grades |
SPEB-1511CB | .187 | .082 | .015 | K11 / K22 |
SPEB-322P | .375 | .125 | .031 | B1M / D66 / K11 / X40 |
SPEB-432PA | .500 | .187 | .031 | B1M / D66 / K11 / X40 |
SPEB-6352PA | .750 | .220 | .031 | D66 / K11 / K22 |
Technical Data
Speed and Feed Info. Multi-Purpose Chamfer Mill |
||
Material | S.F.M. | I.P.T. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .003 - .007 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .006 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .006 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .006 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .006 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .004 - .008 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .003 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .004 - .010 |
Insert Grade Selection 75° Multi-Purpose Chamfer Mills |
||
Material | Material Examples | Preferred Grade |
High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
Iron | Cast, Nodular | D66 / K11 |
Iron | Ductile | K11 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / K22 or X40 |
Insert Grade Description | |
Grade | Description |
B1M | Uncoated Carbide - No Hone |
D66 | Multi-Layer Dense Coating |
K11 | High Performance Nitride Coating |
K22 | Ultra Smooth Dense Coating |
X40 | Extremely Smooth Boride Coating |
**X40 will be replaced with K22 as inventory runs out ** |