.600 - 1.687 Dia. Adjustable Counterbore Tools
- - Adjustable to any diameter within the selected tool range
- - Single insert design is accurate and easily adjustable.
Tool Info. .600 - 1.687 Dia. Adjustable Counterbore Tool |
|||||||
Tool # | D | Flutes | X | L | L-1 | D.O.C. | S |
CH-600-750 | .600 to .750 | 1 | .172 | 3.500 | 1.500 | 1.250 | .750 |
CH-750-937 | .750 to .937 | 1 | .235 | 3.750 | 1.750 | 1.375 | .750 |
CH-937-1187 | .937 to 1.187 | 1 | .280 | 4.500 | 2.250 | 1.875 | 1.000 |
CH-1187-1437 | 1.187 to 1.437 | 1 | .465 | 4.500 | 2.250 | 1.875 | 1.000 |
CH-1437-1687 | 1.437 to 1.687 | 1 | .465 | 4.500 | 2.250 | 1.875 | 1.000 |
Cartridge, Insert
& Hardware Info. .600 - 1.687 Dia. Adjustable Counterbore Tool |
||||||
Tool # | Cartridge | Cartridge Screw | Adjustment Screw | Insert | Insert Screw | Wrench |
CH-600-750 | CH-1511 | #63212 | 5-40 x 1/4 | SPEB-1511CB | 164T | T-6 |
CH-750-937 | CH-221 | #103262 | 5-40 x 1/4 | SPEB-221CB | 300T | T-8 |
CH-937-1187 | CH-2522 | #103262 | 5-40 x 1/4 | SPEB-2522CB / SPEB-2522P | 300T | T-8 |
CH-1187-1437 | CH-432 | #142878 | 6-32 x 1/4 | SPEB-432CB / SPEB-432PA | 638T | T-15 |
CH-1437-1687 | CH-432 | #142810 | 6-32 x 3/8 | SPEB-432CB / SPEB-432PA | 638T | T-15 |
Insert Info.
Insert Info. .600 - 1.687 Dia. Adjustable Counterbore Tool |
||||
Insert # | I.C. | T | R | Grades |
SPEB-1511CB | .187 | .082 | .015 | K11 / K22 |
SPEB-221CB | .250 | .125 | .015 | K11 / K22 |
SPEB-2522CB | .312 | .125 | .031 | K11 / K22 |
SPEB-432CB | .500 | .187 | .031 | K11 / K22 |
Insert Info. .937 - 1.687 Dia. Adjustable Counterbore Tool |
||||
Insert # | I.C. | T | R | Grade |
SPEB-2522P | .312 | .125 | .031 | D66 |
SPEB-432PA | .500 | .187 | .031 | D66 |
Technical Data
Speed and Feed Info. .600 - 1.687 Dia. Adjustable C-Bore Tool |
||
Material | S.F.M. | I.P.R. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .003 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .003 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .003 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .002 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .004 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
Iron | Ductile, Nodular | D66 / K11 |
Iron | Cast | K11 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 / K11 |
Insert Grade Description | |
Grade | Description |
K11 | Universal High Performance Dense Nitride Coating |
K22 | Ultra Smooth Dense Coating - No Hone |
D66 | Multi-Layer Dense Coating |