.511 - .695 Diameter Drill Sergeants
- - Available in 2:1, 4:1 & 6:1 Ratio
- - Helical or Straight Flute Design
- - Coolant thru is standard
Patent # 5,259,707
Tool Info. | ||||||
Helical Flute | .511 - .695 Dia. Drill Sergeants | |||||
Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
DS-51-57S | .511 - .570 | DI-515 / DI-531 / DI-562 | 5.000 | 1.500 | NPT 1/8 | .750 |
DS-51-57L | 6.500 | 3.000 | N/A | |||
DS-57-63S | .571 - .630 | DI-578 / DI-593 / DI-625 | 5.000 | 1.500 | NPT 1/8 | |
DS-57-63L | 6.500 | 3.000 | N/A | |||
DS-63-69S | .631 - .695 | DI-640 / DI-656 / DI-669 / DI-687 | 5.000 | 1.500 | NPT 1/8 | |
DS-63-69L | 6.500 | 3.000 | N/A | |||
Standard Tap sizes Highlighted in Red | ||||||
Tool Info. | ||||||
Straight Flute | .511 - .695 Dia. Drill Sergeants | |||||
Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
DSL-51-57L | .511 - .570 | DI-515 / DI-531 / DI-562 | 6.500 | 3.000 | NPT 1/8 | .750 |
DSL-57-63L | .571 - .630 | DI-578 / DI-593 / DI-625 | ||||
DSL-63-69L | .631 - .695 | DI-640 / DI-656 / DI-669 / DI-687 | ||||
Use Straight Flute For Lathe and High Pressure Coolant Applications over 500 P.S.I. |
Insert Info.
Insert Info. .511 - .695 Dia. Drill Sergeants |
||||
Diameter Tolerance +/-.002 | ||||
Insert # | D | Grade | Screw | Wrench |
DI-515 | .5156 | X33 | 314T | T-8 |
DI-531 | .5312 | |||
DI-562 | .5625 | |||
DI-578 | .5781 | |||
DI-593 | .5938 | |||
DI-625 | .6250 | |||
DI-640 | .6400 | |||
DI-656 | .6562 | |||
DI-669 | .6693 | |||
DI-687 | .6875 | K11 |
Technical Data
Insert Loading Procedure
- - Air blast pocket clean
- - Hold insert in place
- - Tighten screws until each one makes light contact
- - Alternate tightening screws several times until screws are tight
Speed and Feed Info. .511 - .695 Dia. Drill Sergeants |
||
Material | S.F.M. | I.P.R. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
700 - 900 | .004 - .006 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 600 | .004 - .006 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 500 | .004 - .006 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
350 - 450 | .004 - .006 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
350 - 550 | .004 - .006 |
Iron Ex. Cast, Ductile, Nodular |
600 - 800 | .005 - .008 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
100 - 200 | .001 - .003 |
Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2000 | .005 - .008 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 |
Iron | Cast, Nodular | K11 or X33 |
Iron | Ductile | K11 or X33 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K11 or X33 |
Insert Grade Description | |
Grade | Description |
X33 | High Performance Nitride |
K11 | Universal High Performance Dense Coating |
**X33 will be replaced with K11 as inventory runs out ** |