.500 - .656 Diameter Flat Bottom Drills
- - Cuts a flat bottom within .001
- - Coolant Thru - Side & Rear Ports
- - Helical flute design
- - Uses the same insert in both pockets
- - 4 cutting edges per insert
| Tool Info. .500 - .656 Dia. Flat Bottom Drill |
||||||||||
| Tool # | D | Flutes | L | L-1 | D.O.C. | S | Coolant Plug | Insert | Screw | Wrench |
| FB-500 | .500 | 2-1 Effective | 4.000 | 2.000 | 1.125 | .750 | NPT 1/8 | SPEB-1511CB | 164T | T-6 |
| FB-500-3 | .500 | 2-1 Effective | 4.500 | 2.500 | 1.500 | |||||
| FB-531 | .531 | 2-1 Effective | 4.000 | 2.000 | 1.125 | |||||
| FB-531-3 | .531 | 2-1 Effective | 4.500 | 2.500 | 1.593 | |||||
| FB-562 | .562 | 2-1 Effective | 4.000 | 2.000 | 1.125 | |||||
| FB-562-3 | .562 | 2-1 Effective | 4.625 | 2.625 | 1.687 | |||||
| FB-593 | .593 | 2-1 Effective | 4.000 | 2.000 | 1.187 | |||||
| FB-593-3 | .593 | 2-1 Effective | 4.687 | 2.687 | 1.812 | |||||
| FB-625 | .625 | 2-1 Effective | 4.250 | 2.250 | 1.375 | |||||
| FB-625-3 | .625 | 2-1 Effective | 4.750 | 2.750 | 1.875 | |||||
| FB-656 | .656 | 2-1 Effective | 4.250 | 2.250 | 1.375 | |||||
| FB-656-3 | .656 | 2-1 Effective | 4.875 | 2.875 | 2.000 | |||||
Insert Info.
| Insert Info. .500 - .656 Dia. Flat Bottom Drills |
|
| SPEB-1511CB | |
| Grades | K11 / K22 |
| I.C. | .187 |
| T | .082 |
| R | .015 |
Technical Data
| Speed & Feed Info. .500 - .656 Dia. Flat Bottom Drill |
||
| Material | S.F.M. | I.P.R. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .001 - .003 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .001 - .003 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .001 - .003 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .003 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .0015 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .003 |
| Insert Grade Selection Flat Bottom Drills |
||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K11 / K22 |
| Insert Grade Description | |
| Grade | Description |
| K11 | Universal High Performance Dense Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |
***Important***
- To maintain correct drill diameter in lathe applications
- indicate the drill to spindle center.

