45° Multi-Purpose Chamfer Mills & 90° Long Edge Chamfer Mills
45° Multi-Purpose Chamfer Mills
- - Shank & Shell Mill Available
- - Available in .500 - 3.500 Diameter
- - Uses High Shear Positive Top Inserts
- - Free Cutting
- - Excellent Part Finishes
- - Several Insert Grades Available
45° Shank Tools
| 45° Multi-Purpose Chamfer Mills | |||||||||||
| .500 - 1.250 Dia. | |||||||||||
| Tool # | Angle | Flutes | D | D-1 | L | B | C | S | Insert | Screw | Wrench |
| A-2399 | 45° | 1 | .500 | .285 | 2.875 | .110 | .156 | .500 | SPEB-1511CB | 164T | T-6 |
| A-2199 | 45° | 1 | .625 | .320 | 2.500 | .155 | .218 | .500 | SDEB-2151P | 300T | T-8 |
| A-2299 | 45° | 2 | .625 | .410 | 2.875 | .110 | .156 | .500 | SPEB-1511CB | 164T | T-6 |
| A-0810 | 45° | 1 | .812 | .352 | 3.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1383 | 45° | 1 | 1.000 | .540 | 3.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1383-2 | 45° | 2 | 1.000 | .630 | 3.000 | .176 | .250 | .750 | SPEB-2522P | 314T | T-8 |
| A-1383XL | 45° | 2 | 1.000 | .630 | 6.000 | .176 | .250 | .750 | SPEB-2522P | 314T | T-8 |
| A-1383MF | 45° | 4 | 1.000 | .810 | 3.250 | .088 | .125 | .750 | SPEB-1512CB | 164T | T-6 |
| A-1384 | 45° | 2 | 1.250 | .790 | 4.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1384XL | 45° | 2 | 1.250 | .790 | 6.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1384MF | 45° | 4 | 1.250 | .970 | 3.500 | .132 | .188 | .750 | SPEB-222P | 314T | T-8 |
| 1.375 - 2.000 Dia. | |||||||||||
| Tool # | Angle | Flutes | D | D-1 | L | B | C | S | Insert | Screw | Wrench |
| A-1390 | 45° | 3 | 1.375 | .915 | 4.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1390XL | 45° | 3 | 1.375 | .915 | 6.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1385 | 45° | 3 | 1.500 | 1.045 | 4.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1385XL | 45° | 3 | 1.500 | 1.045 | 6.000 | .220 | .312 | .750 | SPEB-322P | 438T | T-10 |
| A-1385MF | 45° | 4 | 1.500 | 1.220 | 3.500 | .132 | .188 | .750 | SPEB-222P | 314T | T-8 |
| A-1391 | 45° | 3 | 1.750 | 1.120 | 4.000 | .309 | .437 | 1.000 | SPEB-432PA | 638T | T-15 |
| A-1391XL | 45° | 3 | 1.750 | 1.120 | 6.000 | .309 | .437 | 1.000 | SPEB-432PA | 638T | T-15 |
| A-1386 | 45° | 3 | 2.000 | 1.370 | 4.000 | .309 | .437 | 1.000 | SPEB-432PA | 638T | T-15 |
| A-1386XL | 45° | 3 | 2.000 | 1.370 | 6.000 | .309 | .437 | 1.000 | SPEB-432PA | 638T | T-15 |
| A-1386MF | 45° | 5 | 2.000 | 1.635 | 3.750 | .176 | .250 | 1.000 | SPEB-2522P | 314T | T-8 |
| 2.250 - 3.500 Dia. | |||||||||||
| Tool # | Angle | Flutes | D | D-1 | L | B | C | S | Insert | Screw | Wrench |
| A-1389 | 45° | 3 | 2.250 | 1.450 | 4.250 | .396 | .563 | 1.000 | SPEB-532PA | 838T | T-20 |
| A-1389XL | 45° | 3 | 2.250 | 1.450 | 6.500 | .396 | .563 | 1.000 | SPEB-532PA | 838T | T-20 |
| A-1387 | 45° | 3 | 2.500 | 1.510 | 4.500 | .486 | .687 | 1.250 | SPEB-6352PA | 1012T | T-25 |
| A-1387XL | 45° | 3 | 2.500 | 1.510 | 7.000 | .486 | .687 | 1.250 | SPEB-6352PA | 1012T | T-25 |
| A-1392 | 45° | 3 | 3.000 | 1.810 | 4.500 | .486 | .687 | 1.250 | SPEB-6352PA | 1012T | T-25 |
| A-1392XL | 45° | 3 | 3.000 | 1.810 | 7.000 | .486 | .687 | 1.250 | SPEB-6352PA | 1012T | T-25 |
| A-1388 | 45° | 3 | 3.500 | 2.160 | 5.000 | .663 | .937 | 1.500 | SPEB-842PA | 1412T | T-532 |
| A-1388XL | 45° | 3 | 3.500 | 2.160 | 8.000 | .663 | .937 | 1.500 | SPEB-842PA | 1412T | T-532 |
45° OD Chamfer Mills
OD Plunge Chamfer Tool
| Tool Info. 45° OD Chamfer Mills |
|||||||||||||
| Tool # | Angle | Flutes | D | D-1 | D-2 | D-3 | L | L-1 | B | S | Insert | Screw | Wrench |
| OD-0545 | 45° | 2 | 1.125 | .680 | .550 | .160 | 3.000 | 1.000 | .312 | .750 | SPEB-322P | 438T | T-10 |
| OD-1245 | 45° | 2 | 2.187 | 1.400 | 1.250 | .550 | 3.750 | 1.500 | .563 | 1.000 | SPEB-532PA | 838T | T-20 |
45° Multi-Purpose Shell Mills
| Tool Info. 45° Multi - Purpose Chamfer Mills - Shell Mount |
|||||||||||||
| Tool # | Angle | Flutes | D | D-1 | L | B | C | Bore | Key | Hub | Insert | Screw | Wrench |
| A-2000S | 45° | 4 | 2.000 | 1.550 | 1.250 | .220 | .312 | .500 | .250 | 1.375 | SPEB-332P | 538T | T-10 |
| A-3000S | 45° | 4 | 3.000 | 2.375 | 1.500 | .309 | .437 | .750 | .312 | 2.000 | SPEB-432PA | 638T | T-15 |
| A-4000S | 45° | 4 | 4.000 | 3.030 | 1.625 | .486 | .687 | 1.000 | .375 | 2.375 | SPEB-6352PA | 1012T | T-25 |
90° Included Long Edge Chamfer Mills
- - Available in Shank & Shell Mill Style
- - Staggered Inserts to reduce tool pressure
- - Our ground inserts provide an excellent finish
- - Minimal witness lines.
Shank Style
| Tool Info. 90° Included Long Edge Chamfer Mill - Shank Style |
||||||||||||
| Tool # | Angle | Flutes | Inserts | D | D-1 | L | L-1 | L.O.C. | S | Insert | Screw | Wrench |
| CC-90 | 90° | 3-1 Effective | 6 | 2.030 | .660 | 3.000 | 1.000 | .900 | .750 | SPEB-2522P | 314T | T-8 |
Shell Mill Style
| Tool Info. 90° Included Long Edge Chamfer Mill - Shell Mill Style |
||||||||||||
| Tool # | Angle | Flutes | Inserts | D | D-1 | L | L.O.C. | Bore | Key | Insert | Screw | Wrench |
| CCS-901 | 90° | 4-2 Effective | 8 | 2.985 | 1.250 | 1.500 | 1.130 | .750 | .312 | SPEB-332P | 538T | T-10 |
| CCS-902 | 90° | 4-2 Effective | 14 | 4.720 | 1.750 | 2.000 | 2.000 | 1.250 | .500 | |||
Insert Info.
"P" and "CB"
| Insert Info. 45° & 90° Chamfer Mills |
||||
| Insert # | I.C. | T | R | Grades |
| SDEB-2151P | .250 | .125 | .015 | K11 |
| SPEB-1511CB | .187 | .082 | .015 | K11 / K22 |
| SPEB-1512CB | .187 | .082 | .031 | K11 / K22 |
| SPEB-2522P | .312 | .125 | .031 | B1M / C55 / K11 / K22 |
| SPEB-322P | .375 | .125 | .031 | B1M / D66 / K11 / X40 |
| SPEB-332P | .375 | .187 | .031 | B1M / D66 / K11 / K22 |
| SPEB-432PA | .500 | .187 | .031 | B1M / D66 / K11 / X40 |
| SPEB-532PA | .625 | .187 | .031 | C55 / K11 / X40 |
| SPEB-6352PA | .750 | .220 | .031 | D66 / K11 / K22 |
| SPEB-842PA | 1.000 | .250 | .031 | K11 |
Technical Data
| Speed and Feed Info. 45° Multi - Purpose 90° Included Long Edge Chamfer Mills |
|||
| Material | S.F.M. | .500 - .625 Dia. I.P.T. |
1.000 - 4.720 Dia. I.P.T. |
| Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .003 | .003 - .007 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .003 | .002 - .006 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .003 | .002 - .006 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 | .002 - .006 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .003 | .002 - .006 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 | .004 - .008 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 | .001 - .003 |
| Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .003 | .004 - .010 |
| Insert Grade Selection 45° Multi-Purpose & 90° Longe edge Chamfer Mills |
||
| Material | Material Examples | Preferred Grade |
| High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | D66 or C55 / K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 or X40 / B1M / K11 |
| Insert Grade Description | |
| Grade | Description |
| B1M | Uncoated Carbide - No Hone |
| D66 | Multi-Layer Dense Coating |
| K11 | High Performance Nitride Coating |
| K22 | Ultra Smooth Dense Coating |
| C55 | High Performance Nitride Coating |
| X40 | Extremely Smooth Boride Coating |
| **X40 will be replaced with K22 as inventory runs out ** |
|
| **C55 will be replaced with D66 as inventory runs out ** |
|

