.396 - .510 Diameter Drill Sergeants
- - Available in 2:1, 4:1 & 6:1 Ratio
- - Helical or Straight Flute Design
- - Coolant thru is standard
Patent # 5,259,707
Tool Info. | ||||||
Helical Flute | .396 - .510 Dia. Drill Sergeants | |||||
Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
DS-39-45S | .396 to .450 | DI-406 / DI-421 / DI-437 | 3.812 | 1.000 | NPT 1/8 | .500 |
DS-39-45L | 4.812 | 2.000 | N/A | |||
DS-45-51S | .451 to .510 | DI-468 / DI-500 | 3.812 | 1.000 | NPT 1/8 | |
DS-45-51L | 4.812 | 2.000 | N/A | |||
Standard Tap sizes Highlighted in Red | ||||||
Tool Info. | ||||||
Straight Flute | .396 - .510 Dia. Drill Sergeants | |||||
Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
DSL-39-45L | .396 to .450 | DI-406 / DI-421 / DI-437 | 4.812 | 2.000 | NPT 1/8 | .500 |
DSL-45-51L | .451 to .510 | DI-468 / DI-500 | ||||
Use Straight Flute For Lathe and High Pressure Coolant Applications over 500 P.S.I. |
Insert Info.
Insert Info. .396 - .510 Dia. Drill Sergeants |
||||
Dia. Tolerance +/-.002 | ||||
Insert # | D | Grade | Screw | Wrench |
DI-406 | .4062 | X33 | 164T | T-6 |
DI-421 | .4219 | |||
DI-437 | .4375 | K11 | ||
Di-468 | .4688 | |||
Di-500 | .5000 | X33 |
Technical Data
Insert Loading Procedure
- - Air blast pocket clean
- - Hold insert in place
- - Tighten screws until each one makes light contact
- - Alternate tightening screws several times until screws are tight
Speed and Feed Info. .396 - .510 Dia. Drill Sergeants |
||
Material | S.F.M. | I.P.R. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
700 - 900 | .003 - .005 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 600 | .003 - .005 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 500 | .003 - .005 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
350 - 450 | .003 - .005 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
350 - 550 | .003 - .005 |
Iron Ex. Cast, Ductile, Nodular |
600 - 800 | .004 - .006 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
100 - 200 | .001 - .003 |
Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2000 | .004 - .006 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 |
Tool Steels | A-2, A-6, D-2, M-2 | X33 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 |
Iron | Cast, Nodular | X33 |
Iron | Ductile | X33 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | X33 |
Insert Grade Description | |
Grade | Description |
X33 | High Performance Nitride Coating |