.375 - .656 Diameter Drill Mills
1 Flute Effective Center Cutting Endmill
- - Cuts a flat bottom within .001
- - Uses the same insert in both pockets
- - Center cutting
- - Drill from solid or ramp into a part at any angle
- - Ideal for pocket milling
- - Drilling shallow depth flat bottom holes
- - 4 cutting edges per insert
Tool Info. .375 - .656 Dia. Drill Mills |
||||||||||
Tool # | D | Inserts | L | L-1 | B | S | Positive Top Inserts |
Chipbreaker Inserts |
Screw | Wrench |
DM-375 * | .375 | 1 | 2.500 | .625 | .170 | .500 | N/A | SDEB-1511CB | 164T | T-6 |
DM-500 * | .500 | 1 | 2.625 | .625 | .235 | .500 | SDEB-2151P | SDEB-2151CB | 300T | T-8 |
DM-502 | .500 | 2 | 2.625 | .875 | .170 | .500 | N/A | SPEB-1511CB | 164T | T-6 |
DM-531 | .531 | 2 | 2.625 | .875 | .170 | .500 | ||||
DM-562 | .562 | 2 | 3.000 | 1.000 | .170 | .750 | ||||
DM-593 | .593 | 2 | 3.000 | 1.000 | .170 | .750 | ||||
DM-625 * | .625 | 1 | 3.000 | 1.000 | .280 | .750 | SDEB-2522P | SDEB-2522CB | 300T | T-8 |
DM-6252 | .625 | 2 | 3.000 | 1.000 | .170 | .750 | N/A | SPEB-1511CB | 164T | T-6 |
DM-656 | .656 | 2 | 3.000 | .940 | .170 | .750 | N/A | SPEB-1511CB | 164T | T-6 |
* Single Insert Tool Design |
Insert Info.
Chipbreaker Insert Info. .375 - .656 Dia. Drill Mills |
||||
Insert # | I.C. | T | R | Grades |
SDEB-1511CB | .187 | .082 | .015 | X33 / X40 |
SPEB-1511CB | .187 | .082 | .015 | K11 / K22 |
SDEB-2151CB | .250 | .093 | .015 | K11 / K22 |
SDEB-2522CB | .312 | .125 | .031 | K11 / X40 |
Use Chipbreaker Inserts for Drilling, Plunging & Counterboring |
Positive Top Insert Info. .375 - .656 Dia. Drill Mills |
||||
Insert # | I.C. | T | R | Grade |
SDEB-2151P | .250 | .093 | .015 | K11 |
SDEB-2522P | .312 | .125 | .031 | X33 |
Use Positive Top Inserts for Milling, Ramping & Interpolating |
Technical data
Speed and Feed Info. .375 - .656 Dia. Drill Mills |
|||
Material | S.F.M. | Drilling I.P.R. |
Milling I.P.R. |
Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .001 - .003 | .002 - .003 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .001 - .003 | .002 - .003 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .001 - .003 | .002 - .003 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 | .002 - .003 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .003 | .002 - .003 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 | .002 - .003 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .0015 | .001 - .002 |
Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .003 | .002 - .003 |
Insert Grade Selection .375 - .656 Dia. Drill Mills |
||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 |
Iron | Cast, Nodular | K11 or X33 |
Iron | Ductile | K11 or X33 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 or X40 / K11 or X33 |
Insert Grade Description | |
Grade | Description |
K11 | Universal High Performance Dense Coating |
K22 | Ultra Smooth Dense Coating - No Hone |
X33 | High Performance Nitride |
X40 | Extremely Smooth Boride Coating / Periphery Ground |
**X33 will be replaced with K11 as inventory runs out ** | |
**X40 will be replaced with K22 as inventory runs out ** |