.375 - 3.000 Dia. Super Alloy Mills
Available in several different styles
.375 - 2.000 Dia. Endmills
- - 90° Square Shoulder Within .001
- - 4 Cutting Edges Per Insert
Tool Info. .375 - 2.000 Dia. Super Alloy Mills |
|||||||||
Tool # | D | Flutes | L | L-1 | D.O.C. | S | Insert | Screw | Wrench |
SA-375 | .375 | 1 | 2.250 | .625 | .235 | .375 | SDEB-2151P | 300T | T-8 |
SA-500 | .500 | 1 | 2.625 | .625 | .215 | .500 | SPEB-222P | 300T | T-8 |
SA-625 | .625 | 2 | 3.000 | .875 | .215 | .625 | SPEB-222P | 314T | T-8 |
SA-750 | .750 | 2 | 3.000 | 1.000 | .280 | .750 | SPEB-2522P | 314T | T-8 |
SA-100 | 1.000 | 3 | 3.000 | 1.000 | .280 | .750 | SPEB-2522P | 314T | T-8 |
SA-125 | 1.250 | 3 | 3.250 | 1.250 | .340 | .750 | SPEB-332P | 538T | T-10 |
SA-125HS | 1.250 | 2 | 3.500 | 1.250 | .465 | 1.000 | SPEB-432PA | 638T | T-15 |
SA-150 | 1.500 | 3 | 3.250 | 1.250 | .340 | .750 | SPEB-332P | 538T | T-10 |
SA-150HS | 1.500 | 3 | 3.500 | 1.250 | .465 | 1.000 | SPEB-432PA | 638T | T-15 |
SA-200 | 2.000 | 4 | 3.250 | 1.250 | .340 | .750 | SPEB-332P | 538T | T-10 |
.750 - 2.000 Dia. Multi - Flute & Extended Reach Endmills
- - 90° Square Shoulder Within .001
- - 4 Cutting Edges Per Insert
- - Extended Length Available
- - Additional Flutes for higher feed rates
Tool Info. Multi - Flute Super Alloy Mill |
|||||||||
Tool # | D | Flutes | L | L-1 | D.O.C. | S | Insert | Screw | Wrench |
SA-750MF | .750 | 3 | 3.000 | 1.000 | .215 | .750 | SPEB-222P | 314T | T-8 |
SA-100MF | 1.000 | 4 | 3.000 | 1.000 | .215 | .750 | |||
SA-125MF | 1.250 | 4 | 3.250 | 1.250 | .280 | .750 | SPEB-2522P | 314T | T-8 |
SA-150MF | 1.500 | 5 | 3.250 | 1.250 | .280 | .750 | |||
SA-200MF | 2.000 | 6 | 3.250 | 1.250 | .280 | .750 | |||
Multi - Flute Super Alloy Mill - Extended Length | |||||||||
Tool # | D | Flutes | L | L-1 | D.O.C. | S | Insert | Screw | Wrench |
SAL-750MF | .750 | 3 | 3.500 | 1.500 | .215 | .750 | SPEB-222P | 314T | T-8 |
SAL-100MF | 1.000 | 4 | 3.750 | 1.750 | .215 | .750 | |||
SAL-125MF | 1.250 | 4 | 4.000 | 2.000 | .280 | .750 | SPEB-2522P | 314T | T-8 |
SAL-150MF | 1.500 | 5 | 4.250 | 2.000 | .280 | 1.000 | |||
SAL-200MF | 2.000 | 6 | 4.500 | 2.250 | .280 | 1.000 |
1.500 - 3.000 Dia. Shell Mount Super Alloy Mills
- - Cuts 90° Shoulder Within .001
- - 4 Cutting Edges Per Insert
Tool Info. Shell Mount Super Alloy Mills |
|||||||||
Tool # | D | Flutes | L | D.O.C. | Bore | Key | Screw | Wrench | Insert |
SA-2000 | 2.000 | 4 | 1.500 | .465 | .750 | .312 | 638T | T-15 | SPEB-432PA |
SA-2500 | 2.500 | 5 | 1.625 | .465 | 1.000 | .375 | 638T | T-15 | SPEB-432PA |
SA-3000 | 3.000 | 6 | 1.625 | .465 | 1.000 | .375 | 638T | T-15 | SPEB-432PA |
Insert Info.
Insert Info. Super Alloy Mills |
||||
Insert # | I.C. | T | R | Grades |
SDEB-2151P | .250 | .093 | .015 | K11 |
SPEB-220P | .250 | .125 | .002 - .004 | K11 |
SPEB-221P | .250 | .125 | .015 | K11 |
SPEB-222P | .250 | .125 | .031 | B1M / D66 / K11 / X40 |
SPEB-2521P | .312 | .125 | .015 | K11 |
SPEB-2522P | .312 | .125 | .031 | B1M / C55 / K11 / X40 |
SPEB-331P | .375 | .187 | .015 | K11 |
SPEB-332P | .375 | .187 | .031 | B1M / D66 / K11 / K22 |
SPEB-333P | .375 | .187 | .047 | X33 |
SPEB-334P | .375 | .187 | .062 | X33 |
SPEB-431PA | .500 | .187 | .015 | X33 |
SPEB-432PA | .500 | .187 | .031 | B1M / D66 / K11 / X40 |
SPEB-433PA | .500 | .187 | .047 | C55 / X33 |
SPEB-434PA | .500 | .187 | .062 | K11 / X40 |
Technical Info.
Speed and Feed Info. Super Alloy Mills |
|||
Material | S.F.M. | .375 -.500 Dia. IPT | .625 - 3.000 Dia. IPT |
Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .003 | .002 - .005 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .003 | .002 - .004 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .003 | .002 - .004 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 | .002 - .004 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .003 | .002 - .004 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 | .002 - .005 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 | .001 - .003 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .003 | .002 - .006 |
Insert Grade Selection Super Alloy Mills |
||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 |
Iron | Cast, Nodular | D66 or C55 / X33 or K11 |
Iron | Ductile | K11 or X33 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 or X40 / B1M / K11 |
Insert Grade Description | |
Grade | Description |
B1M | Uncoated Carbide - No Hone |
D66 | Multi-Layer Dense Coating |
C55 | Advanced Multi-Layer PVD Coated Carbide |
K11 | Universal High Performance Dense Coating |
X33 | High Performance Nitride |
K22 | Ultra Smooth Dense Coating - No Hone |
X40 | Extremely Smooth Boride Coating- No Hone |
**X33 will be replaced with K11 as stock runs out** |
|
**C55 will be replaced with D66 as stock runs out** |
|
**X40 will be replaced with K22 as stock runs out** |