1.875 - 2.500 Diameter Flat Bottom Drills
Available in 2:1 & 3:1 Ratio
- - Cuts a flat bottom within .001
- - Coolant Thru - Side & Rear Ports
- - Helical flute design
- - Uses the same insert in both pockets
- - 4 cutting edges per insert
Tool Info. 1.875 - 2.500 Dia. Flat Bottom Drills |
||||||||||
Tool # | D | Flutes | L | L-1 | D.O.C. | S | Coolant Plug | Insert | Screw | Wrench |
FB-1875 | 1.875 | 2-1 Effective | 8.000 | 5.000 | 3.750 | 1.500 | NPT 1/4 | SPEB-532CB
or SPEB-532PA |
838T | T-20 |
FB-1875-3 | 1.875 | 2-1 Effective | 9.875 | 6.875 | 5.625 | |||||
FB-2000 | 2.000 | 2-1 Effective | 8.125 | 5.125 | 4.000 | 1.500 | NPT 3/8 | SPEB-6352CB or SPEB-6352PA |
1012T | T-25 |
FB-2000-3 | 2.000 | 2-1 Effective | 10.125 | 7.125 | 6.000 | |||||
FB-2125 | 2.125 | 2-1 Effective | 9.125 | 5.625 | 4.250 | 2.000 | NPT 3/8 | |||
FB-2125-3 | 2.125 | 2-1 Effective | 11.750 | 8.250 | 6.375 | |||||
FB-2250 | 2.250 | 2-1 Effective | 9.125 | 5.625 | 4.500 | |||||
FB-2250-3 | 2.250 | 2-1 Effective | 12.125 | 8.625 | 6.750 | |||||
FB-2375 | 2.375 | 2-1 Effective | 9.625 | 6.125 | 4.750 | |||||
FB-2500 | 2.500 | 2-1 Effective | 9.625 | 6.125 | 5.000 | |||||
FB-2500-3 | 2.500 | 2-1 Effective | 12.875 | 9.375 | 7.500 |
Insert Info.
.625 I.C. Insert for FB-1875 & FB-1875-3
Insert Info. 1.875 Dia. Flat Bottom Drill |
||||
SPEB-532CB | SPEB-532PA | |||
Grades | K11 / K22 | Grades | C55 | |
I.C. | .625 | I.C. | .625 | |
T | .187 | T | .187 | |
R | .031 | R | .031 |
.750 I.C. Insert for FB-2000 - FB-2500-3
Insert Info. 2.000 - 2.500 Dia. Flat Bottom Drills |
||||
SPEB-6352CB | SPEB-6352PA | |||
Grades | K11 / X40 | Grade | D66 | |
I.C. | .750 | I.C. | .750 | |
T | .220 | T | .220 | |
R | .031 | R | .031 |
Technical Data
Speed and Feed Info. 1.875 - 2.500 Dia. Flat Bottom Drills |
||
Material | S.F.M. | I.P.R. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .003 - .005 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .003 - .005 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .003 - .005 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .006 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .002 - .003 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .004 - .008 |
Insert Grade Selection Flat Bottom Drills |
||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
Iron | Cast, Nodular | D66 / C55 / K11 |
Iron | Ductile | K11 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | X40 / K11 |
Insert Grade Description | |
Grade | Description |
C55 | Advanced Multi-Layer PVD Coated Carbide |
D66 | Multi-Layer Dense Coating |
K11 | Universal High Performance Dense Coating |
X40 | Extremely Smooth Boride Coating |
***Important***
- To maintain correct drill diameter in lathe applications
- indicate drill to spindle center