1.375 - 1.875 Diameter Drill Mills
1 Flute Effective Center Cutting Endmills
- - Cuts a flat bottom within .001
- - Uses the same insert in both pockets
- - Center cutting
- - Drill from solid or ramp into a part at any angle
- - Ideal for pocket milling
- - Drilling shallow depth flat bottom holes
- - 4 cutting edges per insert
| Tool Info. 1.375 - 1.875 Dia. Drill Mills |
||||||||||
| Tool # | D | Inserts | L | L-1 | B | S | Positive Top Inserts |
Chipbreaker Inserts |
Screw | Wrench |
| DM-1375 | 1.375 | 2 | 3.625 | 1.375 | .465 | 1.000 | SPEB-432PA | SPEB-432CB | 638T | T-15 |
| DM-1500 | 1.500 | 2 | 3.625 | 1.375 | .465 | 1.000 | ||||
| XDM-1500 | 1.500 | 2 | 5.250 | 1.375 | .465 | 1.000 | ||||
| DM-1625 | 1.625 | 2 | 3.750 | 1.500 | .465 | 1.000 | ||||
| DM-1750 | 1.750 | 2 | 3.750 | 1.500 | .465 | 1.000 | ||||
| DM-1875 | 1.875 | 2 | 3.875 | 1.625 | .585 | 1.000 | SPEB-532PA | SPEB-532CB | 838T | T-20 |
Insert Info.
| Chipbreaker Insert Info. 1.375 - 1.875 Dia. Drill Mills |
||||
| Insert # | I.C. | T | R | Grades |
| SPEB-432CB | .500 | .187 | .031 | K11 / K22 |
| SPEB-532CB | .625 | .187 | .031 | K11 / K22 |
| Use Chipbreaker Inserts for Drilling, Plunging & Counterboring | ||||
| Positive
Top Insert Info. 1.375 - 1.875 Dia. Drill Mills |
||||
| Insert # | I.C. | T | R | Grades |
| SPEB-432PA | .500 | .187 | .031 | B1M / D66 / K11 / X40 |
| SPEB-532PA | .625 | .187 | .031 | D66 / K11 / K22 |
| Use Positive Top Inserts for Milling, Ramping & Interpolating | ||||
Technical Data
| Speed and Feed Info. 1.375 - 1.875 Dia. Drill Mills |
|||
| Material | S.F.M. | Drilling I.P.R. |
Milling I.P.R. |
| Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .003 - .005 | .002 - .005 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .003 - .005 | .002 - .005 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .003 - .005 | .002 - .005 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 | .002 - .004 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 | .002 - .004 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .006 | .002 - .006 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .002 - .003 | .001 - .002 |
| Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .004 - .008 | .003 - .006 |
| Insert Grade Selection 1.375 - 1.875 Dia. Drill Mills |
||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | C55 or D66 / K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 or X40 / B1M / K11 |
| Insert Grade Description | |
| Grade | Description |
| B1M | Uncoated Carbide - No Hone |
| C55 | Advanced Multi-Layer PVD Coated Carbide |
| D66 | Multi-Layer Dense Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |
| X40 | Extremely Smooth Boride Coating / Periphery Ground |
| **C55 will be replaced with D66 as inventory runs out ** | |
| **X40 will be replaced with K22 as inventory runs out ** | |

