1.261 - 1.510 Diameter Drill Sergeants
- - Available in 2:1, 4:1 & 6:1 Ratio
- - Helical or Straight Flute Design
- - Coolant thru is standard
Patent # 5,259,707
Use Straight Flute For Lathe and High Pressure Coolant Applications over 500 P.S.I.
|
Tool Info. Helical Flute 1.261 -1.510 Dia. Drill Sergeants |
||||||
| Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
| DS-126-138S | 1.261 - 1.385 | DI-1281 / DI-1312 / DI-1343 / DI-1375 | 7.250 | 3.000 | NPT 1/4 | 1.250 |
| DS-126-138L | 10.250 | 6.000 | N/A | |||
| DS-126-138XL | 13.250 | 9.000 | N/A | |||
| DS-138-151S | 1.386 - 1.510 | DI-1406 / DI-1437 / DI-1468 / DI-1500 | 7.250 | 3.000 | NPT 1/4 | |
| DS-138-151L | 10.250 | 6.000 | N/A | |||
| DS-138-151XL | 13.250 | 9.000 | N/A | |||
| Standard Tap Sizes Highlighted in Red | ||||||
|
Tool Info. Straight Flute 1.261 - 1.510 Dia. Drill Sergeants |
||||||
| Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
| DSL-126-138L | 1.261 - 1.385 | DI-1281 / DI-1312 / DI-1343 / DI-1375 | 10.250 | 6.000 | NPT 1/4 | 1.250 |
| DSL-126-138XL | 13.250 | 9.000 | ||||
| DSL-138-151L | 1.386 - 1.510 | DI-1406 / DI-1437 / DI-1468 / DI-1500 | 10.250 | 6.000 | ||
| DSL-138-151XL | 13.250 | 9.000 | ||||
| Use Straight Flute For Lathe and High Pressure Coolant Applications over 500 P.S.I. | ||||||
Insert Info.
| Insert Info. 1.261 - 1.510 Dia. Drill Sergeants |
||||
| Dia. Tolerance +/-.002 | ||||
| Insert # | D | Grade | Screw | Wrench |
| DI-1281 | 1.2812 | X33 | 638T | T-15 |
| DI-1312 | 1.3125 | |||
| DI-1343 | 1.3438 | |||
| DI-1375 | 1.3750 | |||
| DI-1406 | 1.4062 | K11 | ||
| DI-1437 | 1.4375 | X33 | ||
| DI-1468 | 1.4688 | |||
| DI-1500 | 1.5000 | K11 | ||
Technical Data
Insert Loading Procedure
- - Air blast pocket clean
- - Hold insert in place
- - Tighten screws until each one makes light contact
- - Alternate tightening screws several times until screws are tight
| Speed and Feed Info. 1.261 - 1.510 Dia. Drill Sergeants |
||
| Material | S.F.M. | I.P.R. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
700 - 900 | .006 - .010 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 600 | .006 - .010 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 500 | .006 - .010 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
350 - 450 | .006 - .010 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
350 - 550 | .005 - .008 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 800 | .008 - .014 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
100 - 200 | .003 - .005 |
| Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2000 | .008 - .014 |
| Insert Grade Selection | ||
| Material | Material Examples | Preferred Grade |
| High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 |
| Iron | Cast, Nodular | K11 or X33 |
| Iron | Ductile | K11 or X33 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K11 or X33 |
l
| Insert Grade Description | |
| Grade | Description |
| X33 | High Performance Nitride |
| K11 | Universal High Performance Dense Coating |
| **X33 will be replaced with K11 as inventory runs out ** |
|

