Standard and Metric Diameter Counterbore Tools
- Standard Socket Head Cap Screw C-Bore Diameters for: 5/16" - 1'"
- Standard Socket Head Cap Screw C-Bore Diameters for: M6 - M30
- - Expanded Range of Cutting Diameters: .500 - 2.000
- - Cuts a Flat Counterbore within .001
- - Coolant Thru
- - Designed for C.N.C. Applications
Counterbore Product Video
Tool Info. Standard 2 Flute Counterbore Tools |
|||||||||||
Tool # | S.H.C.S.Size | Flutes | D | E | L | L-1 | D.O.C | S | Inserts | Screw | Wrench |
CBN-500 | 5/16 | 2 | .500 | .180 | 2.812 | 1.062 | .625 | .500 | SPEB-1511CB | 164T | T-6 |
CBN-531 | N/A | 2 | .531 | .200 | 2.812 | 1.062 | .625 | .500 | |||
CBN-562 | N/A | 2 | .562 | .240 | 2.875 | 1.125 | .687 | .500 | |||
CBN-594 | 3/8 | 2 | .594 | .150 | 3.375 | 1.375 | .750 | .750 | SPEB-221CB | 300T | T-8 |
CBN-625 | N/A | 2 | .625 | .180 | 3.437 | 1.437 | .812 | .750 | SPEB-221CB | 314T | |
CBN-687 | 7/16 | 2 | .687 | .240 | 3.500 | 1.500 | .875 | .750 | |||
CBN-718 | N/A | 2 | .718 | .188 | 3.500 | 1.500 | .875 | .750 | SPEB-2522CB / SPEB-2522P | ||
CBN-750 | N/A | 2 | .750 | .210 | 3.625 | 1.625 | .937 | .750 | |||
CBN-781 | 1/2 | 2 | .781 | .260 | 3.625 | 1.625 | 1.000 | .750 | |||
CBN-812 | N/A | 2 | .812 | .280 | 3.625 | 1.625 | 1.000 | .750 | |||
CBN-906 | 9/16 | 2 | .906 | .260 | 4.000 | 1.750 | 1.125 | 1.000 | SPEB-332CB / SPEB-332P | 538T | T-10 |
CBN-1000 | 5/8 | 2 | 1.000 | .360 | 4.125 | 1.875 | 1.250 | 1.000 | |||
CBN-1187 | 3/4 | 2 | 1.187 | .290 | 4.500 | 2.250 | 1.500 | 1.000 | SPEB-432CB / SPEB-432PA | 638T | T-15 |
CBN-1250 | N/A | 2 | 1.250 | .350 | 4.625 | 2.375 | 1.625 | 1.000 | |||
CBN-1375 | 7/8 | 2 | 1.375 | .480 | 4.750 | 2.500 | 1.750 | 1.000 | |||
CBN-1437 | N/A | 2 | 1.437 | .520 | 4.812 | 2.562 | 1.812 | 1.000 | |||
CBN-1500 | N/A | 2 | 1.500 | .340 | 4.875 | 2.625 | 1.875 | 1.000 | SPEB-532CB / SPEB-532PA | 838T | T-20 |
CBN-1625 | 1" | 2 | 1.625 | .480 | 5.000 | 2.750 | 2.000 | 1.000 | |||
CBN-1812 | N/A | 2 | 1.812 | .400 | 5.250 | 3.000 | 2.250 | 1.000 | SPEB-6352CB / SPEB-6352PA | 1012T | T-25 |
CBN-2000 | N/A | 2 | 2.000 | .590 | 5.500 | 3.000 | 2.500 | 1.250 |
Tool Info. Metric 2 Flute Counterbore Tools |
|||||||||||
Tool # | S.H.C.S. Size | Flutes | D | E | L | L-1 | D.O.C | S | Inserts | Screw | Wrench |
CBN-11MM | M-6 | 2 | .433 | .120 | 2.750 | 1.000 | .563 | .500 | SPEB-1511CB | 164T | T-6 |
CBN-15MM | M-8 | 2 | .590 | .150 | 3.250 | 1.250 | .625 | .750 | SPEB-221CB | 300T | T-8 |
CBN-16MM | N/A | 2 | .630 | .185 | 3.437 | 1.437 | .812 | .750 | SPEB-221CB | 314T | |
CBN-18MM | M-10 | 2 | .709 | .188 | 3.500 | 1.500 | .875 | .750 | SPEB-2522CB / SPEB-2522P | 314T | |
CBN-20MM | M-12 | 2 | .787 | .250 | 3.625 | 1.625 | .937 | .750 | |||
CBN-22MM | N/A | 2 | .866 | .290 | 4.000 | 1.750 | 1.156 | 1.000 | |||
CBN-24MM | M-14 | 2 | .945 | .290 | 4.000 | 1.750 | 1.156 | 1.000 | SPEB-332CB / SPEB-332P | 538T | T-10 |
CBN-26MM | M-16 | 2 | 1.024 | .370 | 4.250 | 2.000 | 1.375 | 1.000 | |||
CBN-29MM | M-18 | 2 | 1.142 | .240 | 4.500 | 2.250 | 1.531 | 1.000 | SPEB-432CB / SPEB-432PA | 638T | T-15 |
CBN-31MM | N/A | 2 | 1.220 | .300 | 4.500 | 2.250 | 1.562 | 1.000 | |||
CBN-33MM | M-20 | 2 | 1.299 | .390 | 4.625 | 2.375 | 1.625 | 1.000 | |||
CBN-38MM | M-24 | 2 | 1.496 | .350 | 5.000 | 2.750 | 2.000 | 1.000 | SPEB-532CB / SPEB-532PA | 838T | T-20 |
CBN-48MM | M-30 | 2 | 1.890 | .490 | 5.375 | 3.125 | 2.375 | 1.000 | SPEB-6352CB / SPEB-6352PA | 1012T | T-25 |
Insert Info.
Chip Breaker K11 / K22 & Positive Top D66 or C55
CBN - Insert Info. Standard & Metric 2 Flute C-Bore Tools |
"C55 & D66" Grades are recommended for Cast Iron | |||||||||
Insert # | I.C. | T | R | Grades | Insert
Info. Standard & Metric 2 Flute C-Bore Tools |
|||||
SPEB-1511CB | .187 | .082 | .015 | K11 / K22 | ||||||
SPEB-221CB | .250 | .125 | .015 | K11 / K22 | Insert # | I.C. | T | R | Grade | |
SPEB-2522CB | .312 | .125 | .031 | K11 / X40 | SPEB-2522P | .312 | .125 | .031 | C55 | |
SPEB-332CB | .375 | .187 | .031 | K11 / X40 | SPEB-332P | .375 | .187 | .031 | D66 | |
SPEB-432CB | .500 | .187 | .031 | K11 / X40 | SPEB-432PA | .500 | .187 | .031 | D66 | |
SPEB-532CB | .625 | .187 | .031 | K11 / X40 | SPEB-532PA | .625 | .187 | .031 | C55 | |
SPEB-6352CB | .750 | .220 | .031 | K11 / X40 | SPEB-6352PA | .750 | .220 | .031 | D66 |
Technical Data
Speed and Feed Info. Standard CBN & Metric CBN |
||||
Material | S.F.M. | .433 -.500
Dia. I.P.T. |
.590 - .787
Dia. I.P.T. |
.906 -
2.000 Dia. I.P.T. |
Mild
& Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .001 - .003 | .002 - .004 | .003 - .005 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .001 - .003 | .002 - .003 | .003 - .005 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .001 - .003 | .002 - .003 | .003 - .005 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 | .001 - .003 | .002 - .004 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .001 - .003 | .001 - .003 | .002 - .004 |
Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .005 | .002 - .005 | .003 - .006 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 | .001 - .002 | .002 - .003 |
Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .003 - .006 | .003 - .006 | .004 - .008 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
Iron | Ductile, Nodular | D66 or C55 / K11 |
Iron | Cast | K11 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 or X40 / K11 |
Insert Grade Description | |
Grade | Description |
D66 | Multi-Layer Dense Coating |
C55 | Advanced Multi-Layer PVD Coated Carbide |
K11 | Universal High Performance Dense Coating |
K22 | Ultra Smooth Dense Coating - No Hone |
X40 | Extremely Smooth Boride Coating - No Hone |
**D66 will replace C55 as inventory runs out** | |
**K22 will replace X40 as inventory runs out** |