Removable Drill Chamfer Ring
45° Chamfer Ring
- - Mounts on your existing drill body
- - Perfect for job shops
Tool Info. Drill Chamfer Rings |
||||||
Tool # | Drill Body Dia. | D.O.C | X | L | D | Insert |
DCR-30-40 | .300 - .400 | .180 | .250 | 1.000 | 1.220 | DDG-45 |
DCR-40-50 | .401 - .500 | 1.000 | 1.220 | |||
DCR-50-62 | .501 - .625 | 1.140 | 1.470 | |||
DCR-62-75 | .626 - .750 | 1.140 | 1.470 | |||
DCR-75-87 | .751 - .875 | 1.280 | 1.730 | |||
DCR-87-100 | .876 - 1.000 | 1.280 | 1.730 | |||
DCR-100-112 | 1.001 - 1.125 | 1.280 | 1.970 | |||
DCR-112-125 | 1.126 - 1.250 | 1.280 | 1.970 | |||
DCR-125-138 | 1.251 - 1.375 | 1.440 | 2.130 | |||
DCR-138-150 | 1.376 - 1.500 | 1.440 | 2.250 |
Hardware Drill Chamfer Rings |
|||||
Tool # | Screw A | Wrench | Screw B | Wrench | Clamp |
DCR-30-40 | 103275 | 5/32” | 44025 | 3/32” | KCL-1 |
DCR-40-50 | |||||
DCR-50-62 | |||||
DCR-62-75 | |||||
DCR-75-87 | 142810 | 3/16” | |||
DCR-87-100 | |||||
DCR-100-112 | |||||
DCR-112-125 | |||||
DCR-125-138 | |||||
DCR-138-150 |
Insert Info. Drill Chamfer Rings |
||||
Insert # | A | B | T | Grade |
DDG-45 | .190 | .187 | .093 | K11 |