!!!!New Product!!!!
Radius Ball Rougher - 1.000 - 3.000 Dia..
Full Radius Indexable Roughing Ball Mill
- This tool is not designed to replace ground ball mills, it is designed to remove material saving your expensive finish ball mill for a clean up pass only
- overlapping positive top make this tool very free cutting, quiet and efficient.
| Tool Info. Radius Ball Rougher |
||||||||
| Tool # | D | R | L | L-1 | S | Insert | Screw | Wrench |
| RBR-100 | 1.000 | .500 | 3.250 | 1.250 | .750 | SPEB-1511CB | 164T | T-6 |
| RBR-200 | 2.000 | 1.000 | 4.000 | 1.750 | 1.000 | SPEB-2522P | 314T | T-8 |
| RBR-250 | 2.500 | 1.250 | 4.250 | 2.000 | 1.000 | SPEB-332P | 538T | T-10 |
| RBR-300 | 3.000 | 1.500 | 4.500 | 2.250 | 1.250 | SPEB-332P | 538T | T-10 |
Insert Info
| Insert Info. Radius Ball Rougher |
||||
| Insert # | I.C. | T | R | Grades |
| SPEB-1511CB | .187 | .082 | .015 | K11 / K22 |
| SPEB-2522P | .312 | .125 | .031 | B1M / D66 / K11 / K22 |
| SPEB-332P | .375 | .187 | .031 | B1M / D66 / K11 / K22 |
Techinical Data
| Speed and Feed Info. Radius Ball Rougher |
|||
| Material | S.F.M. | 1.000 Dia. I.P.T. |
2.000 - 3.000 Dia. I.P.T. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .002 - .003 | .003 - .007 |
| High Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .002 - .003 | .002 - .006 |
| Lower Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .002 - .003 | .002 - .006 |
| Tool Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .001 - .003 | .002 - .006 |
| Stainless Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .003 | .002 - .006 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .002 - .003 | .004 - .008 |
| Nickel & Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .002 | .001 - .003 |
| Non-Ferrous Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .002 - .003 | .004 - .010 |
| Insert Grade Selection Radius Ball Rougher |
||
| Material | Material Examples | Preferred Grade |
| High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | D66 / K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / K22 |
| Insert Grade Description | |
| Grade | Description |
| B1M | Uncoated Carbide - No Hone |
| D66 | Multi-Layer Dense Coating |
| K11 | High Performance Nitride Coating |
| K22 | Ultra Smooth Dense Coating |

