Keli-Mills
Shank & Shell Mount Tools
Shank Tools
| Tool Info. Shank Tools |
|||||||||
| Tool # | D | Flutes | L | L-1 | D.O.C. | S | Inserts | Screw | Wrench |
| KE-1000-2 | 1.000 | 2 | 3.750 | 1.500 | .580 | 1.000 | LPMT-52-532 LPMT-52-533 LPMT-52-534 |
560T | T-10 |
| KE-1000-3 | 1.000 | 3 | 3.750 | 1.500 | .580 | 1.000 | |||
| KE-1250-3 | 1.250 | 3 | 4.000 | .875 | .580 | 1.000 | |||
| KE-1250-4 | 1.250 | 4 | 4.000 | .875 | .580 | 1.000 | |||
| KE-1500-4 | 1.500 | 4 | 4.000 | .875 | .580 | 1.000 | |||
| KE-1500-5 | 1.500 | 5 | 4.000 | .875 | .580 | 1.000 | |||
Shell Mills
| Tool Info. Shell Mills |
|||||||||
| Tool # | D | Flutes | L | D.O.C. | Bore | Key | Inserts | Screw | Wrench |
| KE-2000 | 2.000 | 6 | 1.625 | .580 | .750 | .312 | LPMT-52-532 LPMT-52-533 LPMT-52-534 |
560T | T-10 |
| KE-2500 | 2.500 | 7 | 1.625 | .580 | 1.000 | .375 | |||
| KE-3000 | 3.000 | 8 | 1.750 | .580 | 1.250 | .500 | |||
Insert Info.
| LPMT / Positive Top | |||||||
| Insert # | R | L | W | T | Available Grades | ||
| LPMT-52-532 | .031 | .600 | .320 | .208 | K11 / B1M | ||
| LPMT-52-533 | .047 | .600 | .320 | .208 | K11 / K22 | ||
| LPMT-52-534 | .062 | .600 | .320 | .208 | X33 | ||
Technical Data
| Speed and Feed Info. Shank & Shell Mills |
||
| Material | S.F.M. | I.P.T. |
| Stainless Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1200 | .003 - .007 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .001 - .004 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .005 - .010 |
| Insert Grade Selection | ||
| Material | Material Examples | Preferred Grade |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | B1M / K22 |
| Insert Grade Description | |
| Grade | Description |
| B1M | Uncoated Carbide - No Hone |
| K11 | Universal High Performance Dense Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |

