.926 - 1.010 Diameter Drill Sergeants
- - Available in 2:1, 4:1 & 6:1 Ratio
- - Helical or Straight Flute Design
- - Coolant thru is standard
Patent # 5,259,707
Tool Info. | ||||||
Helical Flute | .926 - 1.010 Dia. Drill Sergeants | |||||
Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
DS-92-101S | .926 - 1.010 | DI-937 / DI-968 / DI-984 / DI-1000 | 5.950 | 2.000 | NPT 1/8 | 1.000 |
DS-92-101L | 7.950 | 4.000 | N/A | |||
DS-92-101XL | 9.950 | 6.000 | N/A | |||
Standard Tap sizes Highlighted in Red | ||||||
Tool Info. | ||||||
Straight Flute | .926 - 1.010 Dia. Drill Sergeants | |||||
Tool # | Size Range | Standard Inserts | L | D.O.C. | Coolant Plug | S |
DSL-92-101L | .926 - 1.010 | DI-937 / DI-968 / DI-984 / DI-1000 | 7.950 | 4.000 | NPT 1/8 | 1.000 |
DSL-92-101XL | 9.950 | 6.000 | ||||
Use Straight Flute For Lathe and High Pressure Coolant Applications over 500 P.S.I. |
Insert Info.
Insert Info. .926 - 1.010 Dia. Drill Sergeants |
||||
Dia. Tolerance +/-.002 | ||||
Insert # | D | Grade | Screw | Wrench |
DI-937 | .9375 | K11 | 560T | T-10 |
DI-968 | .9688 | X33 | ||
DI-984 | .9840 | |||
DI-1000 | 1.000 |
Technical Info.
Insert Loading Procedure
- - Air blast pocket clean
- - Hold insert in place
- - Tighten screws until each one makes light contact
- - Alternate tightening screws several times until screws are tight
Speed and Feed Info. .926 - 1.010 Dia. Drill Sergeants |
||
Material | S.F.M. | I.P.R. |
Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
700 - 900 | .005 - .008 |
High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 600 | .005 - .008 |
Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 500 | .005 - .008 |
Tool
Steel Ex. A-2, A-6, D-2, M-2 |
350 - 450 | .005 - .008 |
Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
350 - 550 | .005 - .008 |
Iron Ex. Cast, Ductile, Nodular |
600 - 800 | .006 - .012 |
Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
100 - 200 | .002 - .004 |
Non-Ferrous
Ex. Aluminum, Bronze, Brass |
1000 - 2000 | .006 - .012 |
Insert Grade Selection | ||
Material | Material Examples | Preferred Grade |
High & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 or X33 |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 or X33 |
Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 or X33 |
Tool Steels | A-2, A-6, D-2, M-2 | K11 or X33 |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 or X33 |
Iron | Cast, Nodular | K11 or X33 |
Iron | Ductile | K11 or X33 |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 or X33 |
Non-Ferrous Metals | Aluminum, Bronze, Brass | K11 or X33 |
Insert Grade Description | |
Grade | Description |
X33 | High Performance Nitride |
K11 | Universal High Performance Dense Coating |
**X33 will be replaced with K11 as inventory runs out ** |