1.437 - 1.750 Diameter Flat Bottom Drills
Available in 2:1 & 3:1 Ratio
- - Cuts a flat bottom within .001
- - Coolant Thru - Side & Rear Ports
- - Helical flute design
- - Uses the same insert in both pockets
- - 4 cutting edges per insert
| Tool Info. 1.437 - 1.750 Dia. Flat Bottom Drills |
||||||||||
| Tool # | D | Flutes | L | L-1 | D.O.C. | S | Coolant Plug | Insert | Screw | Wrench |
| FB-1437 | 1.437 | 2-1 Effective | 6.250 | 4.000 | 2.875 | 1.250 | NPT 1/4 | SPEB-432CB or SPEB-432PA |
638T | T-15 |
| FB-1437-3 | 1.437 | 2-1 Effective | 7.687 | 5.437 | 4.312 | |||||
| FB-1500 | 1.500 | 2-1 Effective | 6.250 | 4.000 | 3.000 | |||||
| FB-1500-3 | 1.500 | 2-1 Effective | 7.750 | 5.500 | 4.500 | |||||
| FB-1562 | 1.562 | 2-1 Effective | 7.500 | 4.500 | 3.125 | 1.500 | ||||
| FB-1562-3 | 1.562 | 2-1 Effective | 9.062 | 6.062 | 4.687 | |||||
| FB-1625 | 1.625 | 2-1 Effective | 7.500 | 4.500 | 3.250 | |||||
| FB-1625-3 | 1.625 | 2-1 Effective | 9.125 | 6.125 | 4.875 | |||||
| FB-1687 | 1.687 | 2-1 Effective | 7.500 | 4.500 | 3.375 | |||||
| FB-1687-3 | 1.687 | 2-1 Effective | 9.312 | 6.312 | 5.061 | |||||
| FB-1750 | 1.750 | 2-1 Effective | 7.750 | 4.750 | 3.500 | |||||
| FB-1750-3 | 1.750 | 2-1 Effective | 9.625 | 6.625 | 5.250 | |||||
Insert Info.
| Insert Info. 1.437 - 1.750 Dia. Flat Bottom Drills |
||||
| SPEB-432CB | SPEB-432PA | |||
| Grades | K11 / K22 | Grade | D66 | |
| I.C. | .500 | I.C. | .500 | |
| T | .187 | T | .187 | |
| R | .031 | R | .031 | |
Technical Data
| Speed & Feed Info. 1.437 - 1.750 Dia. Flat Bottom Drills |
||
| Material | S.F.M. | I.P.R. |
| Mild & Low Carbon Steel Ex. 1018, 1020, 1117, 1141, 12L14 |
800 - 1200 | .003 - .005 |
| High
Carbon & Alloy Steel Ex. 1045, 4140, 4340, 52100, 8620 |
500 - 800 | .003 - .005 |
| Lower
Carbon Tool Steel Ex. P-20, H-13, S-7 |
400 - 700 | .003 - .005 |
| Tool
Steel Ex. A-2, A-6, D-2, M-2 |
300 - 600 | .002 - .004 |
| Stainless
Steel Ex. 304, 316, 420, 15-5PH, 17-4PH |
300 - 600 | .002 - .004 |
| Iron Ex. Cast, Ductile, Nodular |
600 - 1000 | .003 - .006 |
| Nickel
& Titanium Alloy Ex. Inconel, Hastelloy, TI-6AL-4V |
120 - 180 | .002 - .003 |
| Non-Ferrous
Metal Ex. Aluminum, Bronze, Brass |
1000 - 2500 | .004 - .008 |
| Insert Grade Selection Flat Bottom Drills |
||
| Material | Material Examples | Preferred Grade |
| Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | K11 |
| High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | K11 |
| Lower Carbon Tool Steels | P-20, H-13, S-7 | K11 |
| Tool Steels | A-2, A-6, D-2, M-2 | K11 |
| Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | K11 |
| Iron | Cast, Nodular | D66 / K11 |
| Iron | Ductile | K11 |
| Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | K11 |
| Non-Ferrous Metals | Aluminum, Bronze, Brass | K22 / K11 |
| Insert Grade Description | |
| Grade | Description |
| D66 | Multi-Layer Dense Coating |
| K11 | Universal High Performance Dense Coating |
| K22 | Ultra Smooth Dense Coating - No Hone |
***Important***
- To maintain correct drill diameter in lathe applications
- indicate the drill to spindle center.

