.375 Full Radius Slotting Cutters
Arbor Mount & Shell Mount

Ground & Molded inserts are available.
Cartridges will be preset in body
before shipping at no extra charge.

Tool Info. .375 Full Radius Arbor Mount Slotting Cutter |
|||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | T | Cartridge | Wedge | Wedge Screw | Molded Insert | Ground Insert | Screw | Wrench |
SCR-303 | 3.000 | 6 | .375 | .750 | 1.000 | .250 | 1.620 | .430 | N/A - Solid Pocket Design | RCEB-325 | RCEB-325G | 538T | T-10 | ||
SCR-403 | 4.000 | 8 | .375 | 1.090 | 1.250 | .312 | 1.620 | .430 | #325R | #2 | #8 | ||||
SCR-503 | 5.000 | 10 | .375 | 1.590 | 1.250 | .312 | 1.620 | .430 | |||||||
SCR-603 | 6.000 | 12 | .375 | 1.900 | 1.500 | .375 | 2.000 | .430 | |||||||
SCR-803 | 8.000 | 16 | .375 | 2.900 | 1.500 | .375 | 2.000 | .430 |

Ground & Molded inserts are available.
Cartridges will be preset in body
before shipping at no extra charge.

Tool Info. .375 Full Radius Shell Mount Slotting Cutter |
|||||||||||||||
Tool # | D | Flutes | W.O.C. | D.O.C. | Bore | Key | Hub | L | Cartridge | Wedge | Wedge Screw | Molded Insert | Ground Insert | Screw | Wrench |
SCRSM-303 | 3.000 | 6 | .375 | .750 | 1.000 | .250 | 1.620 | .430 | N/A - Solid Pocket Design | RCEB-325 | RCEB-325G | 538T | T-10 | ||
SCRSM-403 | 4.000 | 8 | .375 | .875 | 1.000 | .375 | 2.000 | 1.625 | #325R | #2 | #8 | ||||
SCRSM-503 | 5.000 | 10 | .375 | 1.062 | 1.250 | .500 | 2.625 | 1.750 | |||||||
SCRSM-603 | 6.000 | 12 | .375 | .937 | 1.500 | .625 | 3.800 | 2.250 | |||||||
SCRSM-803 | 8.000 | 16 | .375 | 2.000 | 1.500 | .625 | 3.800 | 2.250 |
Insert Info.
Insert Info. .375 Full Radius Slotting Cutter Insert |
|||||
Insert # | I.C. | T | Screw | Wrench | Grades |
RCEB-325 | .375 | .156 | 538T | T-10 | A10M X33 |
RCEB-325G | .375 | .156 | 538T | T-10 | X40 B1M X33 |
Technical Data
Speed and Feed Info. Full Radius Slotting Cutters |
||
Material | S.F.M. | I.P.T. |
Mild & Low Carbon Steel | 800 - 1200 | .002 - .006 |
Ex. 1018, 1020, 1117, 1141, 12L14 | ||
High Carbon & Alloy Steel | 500 - 800 | .002 - .005 |
Ex. 1045, 4140, 4340, 52100, 8620 | ||
Lower Carbon Tool Steel | 400 - 700 | .002 - .005 |
Ex. P-20, H-13, S-7 | ||
Tool Steel | 300 - 600 | .002 - .004 |
Ex. A-2, A-6, D-2, M-2 | ||
Stainless Steel | 300 - 600 | .002 - .004 |
Ex. 304, 316, 420, 15-5PH, 17-4PH | ||
Iron | 600 - 1000 | .003 - .007 |
Ex. Cast, Ductile, Nodular | ||
Nickel & Titanium Alloy | 120 - 180 | .001 - .003 |
Ex. Inconel, Hastelloy, TI-6AL-4V | ||
Non-Ferrous Metal | 1000 - 2500 | .003 - .008 |
Ex. Aluminum, Bronze, Brass |
Insert Grade Selection Radius Slotting Cutters |
||
Material | Material Examples | Preferred Grade |
Mild & Low Carbon Steels | 1018, 1020, 1117, 1141, 12L14 | X33 A10M |
High Carbon & Alloy Steels | 1045, 4140, 4340, 52100, 8620 | X33 A10M |
Lower Carbon Tool Steels | P-20, H-13, S-7 | X33 A10M |
Tool Steels | A-2, A-6, D-2, M-2 | X33 A10M |
Stainless Steels | 303, 304, 316, 420, 15-5PH, 17-4PH | X33 A10M |
Iron | Cast, Nodular | X33 A10M |
Iron | Ductile | X33 A10M |
Nickel & Titanium Alloys | Inconel, Hastelloy, TI-6AL-4V | X33 A10M |
Non-Ferrous Metals | Aluminum, Bronze, Brass | X40 B1M |
Insert Grade Description | |
Insert Grade | Insert Grade Description |
B1M | Uncoated Carbide - No Hone |
X40 | Extremely Smooth Boride Coating |
X33 | High Performance Nitride Coating |
A10M | TIALN / TIN Coated Carbide / Wear Resistant Grade |
